Vitreous haemorrhage severity compared between groups at three different intervals (%)
| Vitreous haemorrhage severity | ||||||
|---|---|---|---|---|---|---|
| 1st 4 days | 1st week | 4th week | ||||
| Mild | Severe | Mild | Severe | Mild | Severe | |
| Treated | 26 (81.3) | 6 (18.8) | 24 (88.9) | 3 (11.1) | 23 (85.2) | 4 (14.8) |
| Control | 23 (76.7) | 7 (23.3) | 23 (85.2) | 4 (14.8) | 18 (78.3) | 5 (21.7) |
| Total | 49 (79) | 13 (21) | 47 (87) | 7 (13) | 41 (82) | 9 (18) |









