Columns A and B, loading factors for items. (A) When four dimensions are seen in PCA; (B) when one dimension is seen in PCA. The highest loading factor for each item is in bold text. (C) Parameter estimates from ordinal regression, PLUM analysis
| Items | A Loading factors for items | B Loading factors for items | C | |||
|---|---|---|---|---|---|---|
| Dim 1 | Dim 2 | Dim 3 | Dim 4 | Single dimension | Parameter estimates | |
| *Denote redundant item. | ||||||
| Noticing objects off to either side | 0.06 | 0.23 | 0.81 | 0.01 | 0.19 | 4.33 |
| Recognising seasonal changes in the garden | 0.20 | 0.69 | 0.36 | 0.18 | 0.52 | 3.96 |
| Cutting up food on your plate | 0.26 | 0.74 | 0.32 | 0.17 | 0.60 | 3.60 |
| Enjoying the scenery if out for a drive | 0.31 | 0.66 | 0.34 | 0.25 | 0.62 | 3.34 |
| Pouring yourself a drink | 0.38 | 0.61 | 0.35 | 0.24 | 0.65 | 2.75 |
| Using kitchen appliances | 0.50 | 0.55 | 0.29 | 0.29 | 0.73 | 2.69 |
| Seeing steps and using them | 0.45 | 0.34 | 0.50 | 0.30 | 0.59 | 2.66 |
| Reading newspaper headlines | 0.47 | 0.74 | 0.06 | 0.08 | 0.64 | 2.63 |
| Distinguishing a person’s features at arm’s length | 0.50 | 0.63 | 0.02 | 0.21 | 0.61 | 2.50 |
| Do you feel confident to walk around your own neighbourhood? | 0.47 | 0.21 | 0.62 | 0.30 | 0.54 | 2.42 |
| Cutting your finger nails? | 0.41 | 0.60 | 0.19 | 0.28 | 0.61 | 2.14 |
| Difficulty adjusting to brightness after the dark? | 0.17 | 0.16 | 0.16 | 0.84 | 0.28 | 2.06 |
| Signing documents—eg, cheques | 0.63 | 0.58 | 0.14 | 0.19 | 0.77 | 1.98 |
| Identifying money from a wallet* | 0.69 | 0.53 | 0.19 | 0.16 | 0.79 | 1.94 |
| Difficulty adjusting to darkness after light? | 0.34 | 0.31 | 0.06 | 0.69 | 0.42 | 1.89 |
| Watching TV programmes | 0.61 | 0.44 | 0.29 | 0.24 | 0.71 | 1.62 |
| Reading road signs/street names | 0.62 | 0.48 | 0.20 | 0.28 | 0.73 | 1.06 |
| Reading correspondence* | 0.77 | 0.51 | 0.12 | 0.12 | 0.80 | 0.60 |
| Distinguishing a person’s features across the room | 0.71 | 0.37 | 0.14 | 0.29 | 0.69 | 0.42 |
| Feel confident to walk around unfamiliar neighbourhood | 0.72 | 0.23 | 0.39 | 0.31 | 0.71 | 0.00 |
| Reading normal size newsprint | 0.82 | 0.31 | 0.11 | 0.11 | 0.64 | −0.46 |
| Distinguishing a person’s features across the street | 0.81 | 0.22 | 0.19 | 0.24 | 0.64 | −0.96 |









