Age distribution of 1442 visits by provider type (%) in Roscommon County
Age (years) | Number of visits | Ophthalmologist (private) | Ophthalmologist (clinic) | Optometrist | Total |
---|---|---|---|---|---|
< 5 | 79 | 16 | 84 | 0 | 100 |
5–16 | 285 | 13 | 68 | 19 | 100 |
17–29 | 126 | 52 | 8 | 40 | 100 |
30–39 | 61 | 44 | 10 | 46 | 100 |
40–49 | 92 | 45 | 20 | 35 | 100 |
50–59 | 104 | 37 | 10 | 53 | 100 |
60–69 | 149 | 36 | 29 | 35 | 100 |
70–79 | 215 | 29 | 43 | 28 | 100 |
↵221 visits were from patients who did not have ages recorded in the chart.