Summary of the measurements recorded on the patients
Number with data | Mean | Median | SD | Range | |
---|---|---|---|---|---|
Age (years) | 717 | 67.5 | 67.2 | 2.3 | 63.4–73.6 |
Average pulse (beats/min) | 714 | 66 | 66 | 11.2 | 38–112 |
Average blood pressure (BP) | 714 | 107 | 107 | 14.4 | 74–161 |
Average systolic BP | 714 | 155 | 154 | 22.6 | 133–228 |
Average diastolic BP | 714 | 83 | 83 | 12.3 | 52–137 |
Body mass index (kg/m2) | 714 | 27.0 | 26.5 | 4.0 | 17.4–43.1 |
Birth weight (ounces) | 717 | 122 | 120 | 18 | 64–180 |
Weight at 1 year (ounces) | 717 | 353 | 352 | 40 | 176–480 |
Maximum IOP | 716 | 17.9 | 18.0 | 2.88 | 12–34 |
Maximum C/D ratio | 711 | 0.23 | 0.20 | 0.16 | 0–1 |
Random blood glucose (mmol/l) | 711 | 6.3 | 5.7 | 2.5 | 3.4–31 |
Packed cell volume | 711 | 0.425 | 0.424 | 0.035 | 0.30–0.54 |
↵1ounce = 28.38 g.