Crude and adjusted odds ratios (right eyes) for failing City University Tritan Test in an onchocercal area, northern Nigeria, according to the two sets of criteria. Social variables that may affect test result
Variable under comparison | Relative odds of failing screening plates (95% CI) | Relative odds of failing grading plates (95% CI) | |||||
---|---|---|---|---|---|---|---|
Crude odds ratio | Adjusted odds ratio | Crude odds ratio | Adjusted odds ratio | ||||
Sex: | |||||||
Female | 1 | 1 | 1 | 1 | |||
Male | 0.92 (0.74–1.13) | 0.91 (0.69–1.22) | 1.04 (0.69–1.57) | 1.30 (0.72–2.32) | |||
Age (years): | |||||||
5–15 | 1.00 | 1.00 | 1.00 | 1.00 | |||
16–25 | 0.69 (0.43–1.12) | 0.62 (0.35–1.09) | 9.94 (1.20–82.7) | 6.80 (0.72–64.5) | |||
26–35 | 2.68 (1.86–3.85) | 2.11 (1.30–3.43) | 35.0 (4.61–265) | 23.9 (2.87–200) | |||
36–45 | 5.21 (3.68–7.36) | 3.15 (1.92–5.17) | 87.0 (11.8–642) | 34.6 (4.11–290) | |||
46–55 | 9.39 (6.51–13.6) | 4.96 (2.92–8.41) | 148 (20–1104) | 46.6 (5.42–401) | |||
56+ | 15.7 (10.9–22.6) | 5.14 (2.87–9.21) | 224 (30–1661) | 29.7 (3.26–270) | |||
Ethnic group: | |||||||
Hausa | 1.00 | 1.00 | 1.00 | 1 | |||
Kurama | 1.85 (1.29–2.66) | 0.82 (0.37–1.80) | 2.52 (1.11–5.73) | 1.31 (0.30–5.66) | |||
Gure/Kahugu | 3.06 (2.14– 4.37) | 1.47 (0.65–3.33) | 5.61 (2.64–11.9) | 2.64 (0.59–11.8) | |||
Other | 2.07 (1.56–2.73) | 1.32 (0.62–2.81) | 3.52 (1.83–6.75) | 3.62 (0.89–14.7) | |||
Education: | |||||||
None | 1.00 | 1.00 | 1.00 | 1.00 | |||
Primary/Koranic school | 0.31 (0.24–0.40) | 1.03 (0.72–1.47) | 0.13 (0.07–0.23) | 0.63 (0.28–1.43) | |||
Secondary/higher | 0.38(0.25–0.57) | 0.66 (0.41–1.08) | 0.24 (0.10–0.60) | 0.36 (0.13–1.00) | |||
Occupation: | |||||||
Farmer | 1.00 | 1.00 | 1.00 | 1.00 | |||
Fisher/hunter part/full time | 1.32 (0.87–2.00) | 0.84 (0.50–1.41) | 1.37 (0.64–2.93) | 0.79 (0.30–2.07) | |||
Retired | 5.33 (3.14–9.03) | 1.86 (0.92–3.77) | 5.49 (2.40–12.6) | 2.36 (0.73–7.68) | |||
Other | 0.53 (0.43–0.67) | 1.09 (0.80–1.49) | 0.41 (0.26–0.65) | 1.59 (0.89–2.84) | |||
Religion: | |||||||
Moslem | 1.00 | 1.00 | 1.00 | 1.00 | |||
Christian | 1.77 (1.36–2.30) | 1.35 (0.67–2.74) | 2.46 (1.38–4.37) | 1.25 (0.39–4.01) | |||
Traditional | 5.07 (3.49–7.36) | 1.21 (0.56–2.65) | 7.08 (3.38–14.8) | 0.70 (0.19–2.63) |
Adjustment for sex, age, ethnic group, education, occupation, religion, alcohol and diethylcarbamazine consumption, microfilarial load, visual acuity, and diagnosis of cataract and optic nerve disease. Results from right eyes only presented, since there was no statistical difference from the left eye results.