Mean intensity (SD) of FLT-1 staining in the retina/choroid
Choroid | RPE | Photo receptors | Outer nuclear layer | Inner nuclear layer | Ganglion cell layer | Retinal vessels | Membrane vessels | Membrane extravascular matrix | |
---|---|---|---|---|---|---|---|---|---|
Non-diabetic (n=10) | 0.70 (0.46) | 1.10 (0.83) | 0.60 (0.80) | 0.20 (0.40) | 1.10 (0.94) | 1.50 (1.12) | 1.0 (1.0) | ||
No overt retinopathy (n=12) | 0.92 (0.64) | 0.58 (0.86) | 0.42 (0.49) | 0.33 (0.47) | 1.42 (0.49) | 1.92 (0.86) | 1.25 (0.92) | ||
Intraretinal changes (n=5) | 0.60 (0.80) | 0.80 (0.75) | 0.80 (1.17) | 1.20 (1.17) | 1.60 (0.80) | 2.20 (0.75) | 1.60 (1.02) | ||
PDR (n=6) | 1.0 (0) | 0.17 (0.37) | 0 (0) | 1.0 (0.82) | 1.17 (0.69) | 2.0 (0.82) | 1.50 (1.12) | 2.50 (0.50) | 1.17 (0.37) |
Laser, no residual PDR (n=14) | 0.57 (0.49) | 0.93 (1.03) | 0.21 (0.56) | 1.50 (0.63) | 1.50 (0.63) | 1.86 (0.74) | 1.71 (0.45) | ||
PDR excised membranes (n=11) | 1.55 (0.78) | 1.09 (0.79) |
0=background staining; 1=weak staining; 2=moderate staining; 3=intense staining.