Mean logMAR visual acuities of 39 amblyopic and fellow eyes before, during, and after admission for occlusion
Mean logMAR equivalent acuity | |||
---|---|---|---|
Amblyopic eye Mean (SD) | Fellow eye Mean (SD) | ||
Initial acuity | 1.10 (0.14) | 0.39 (0.41) | |
Acuity on admission | 1.02 (0.20) | 0.29 (0.32) | |
Significance of difference from initial acuity | p=0.10 | p=0.09 | |
Acuity on discharge | 0.82 (0.34) | 0.28 (0.35) | |
Significance of difference from acuity on admission | p=<0.001 | p=0.77 | |
Acuity 3 months after discharge | 0.68 (0.44) | 0.18 (0.19) | |
Final acuity | 0.63 (0.11) | 0.13 (0.17) | |
Significance of difference from acuity on discharge | p<0.01 | p<0.002 |
↵Paired t test.