Mean reduction of systemic blood pressure and heart rate and their 95% confidence intervals after using timolol or latanoprost
Trial | Timolol | Latanoprost | |||||
---|---|---|---|---|---|---|---|
Systolic BP (mm Hg) | Diastolic BP (mm Hg) | Heart rate (beats/min) | Systolic BP (mm Hg) | Diastolic BP (mm Hg) | Heart rate (beats/min) | ||
Camraset al 199629 | |||||||
2 weeks | 2.0 (−2.3, 6.3) | 0.0 (−2.3, 2.3) | 2 (0, 4) | 1.0 (−3.2, 5.2) | 0.0 (−2.6, 2.6) | 1 (−2, 4) | |
3 months | 3.0 (−1.4, 7.4) | 0.0 (−2.3, 2.3) | 4 (2, 6) | 0.0 (−4.3, 4.3) | 0.0 (−2.4, 2.4) | 2 (−1, 5) | |
6 months | 3.0 (−1.4, 7.4) | 0.0 (−2.6, 2.6) | 4 (2, 6) | 0.0 (−4.4, 4.4) | 0.0 (−2.6, 2.6) | 1 (−2, 4) | |
Drance et al199830 | |||||||
3 weeks | 5.0 (1.5, 8.5) | 2.0 (0.2, 4.2) | / | −0.6 (−4.1, 2.9) | −0.4 (−2.4, 1.6) | / | |
Nicolela et al 199635 | |||||||
1 week | 1.3 (−12.6, 15.2) | 0.2 (−7.7, 8.1) | 0 (−8, 8) | 1.8 (−11.3, 14.9) | 0.3 (−7.3, 7.9) | 5 (−8, 18) | |
Watson et al 199637 | |||||||
6 months | / | / | 2 (−1, 5) | / | / | / |
BP = blood pressure.
↵p<0.01.