The Gloucestershire grading form
Grade | Right eye | Description | Left eye | Grade | Outcome |
---|---|---|---|---|---|
0 | No diabetic retinopathy | 0 | 12/12 | ||
1 | Minimal non-proliferative DR | 1 | 12/12 | ||
2 | Mild non-proliferative DR | 2 | |||
3 | Maculopathy | Referral | |||
3a | Haemorrhage <1 DD from foveal centre | 3a | “Routine” | ||
3b | Exudates <1 DD from foveal centre | 3b, c, d | “Soon” | ||
3c | Groups of exudates (including circinate and plaques within the temporal arcades >1 DD from foveal centre | ||||
3d | Reduced VA not corrected by a pinhole likely to be caused by a diabetic macular problem and/or suspected clinically significant macular oedema | ||||
4 | Moderate to severe non-proliferative DR | 4 | |||
4a | Multiple cotton wool spots (>5) | Refer “soon” | |||
And/or multiple haemorrhages | |||||
4b | And/or intraretinal microvascular abnormalities (IRMA) | ||||
And/or venous irregularities (beading, reduplication, loops) | |||||
5 | Proliferative DR | 5 | Refer “urgent” | ||
New vessels on the disc (NVD) or | |||||
New vessels elsewhere (NVE) | |||||
Preretinal haemorrhage and/or fibrous tissue | |||||
6 | Advanced DR | 6 | Refer “immediate” | ||
Vitreous haemorrhage, and/or traction/traction detachment, and/or rubeosis iridis | |||||
PC | Treated diabetic retinopathy | ||||
Photocoagulation scars anywhere | |||||
Focal | |||||
Sectoral | |||||
Panretinal | |||||
Grid |