Table 1

 Distribution of the total population of Dezful schoolchildren in the 2004–2005 school year and the study participants in groups of grade level, gender and area of residence

Total population of Dezful schoolchildrenParticipants
No (%)No (%)
Grade level16495 (7.8)398 (7.2)
26515 (7.8)411 (7.4)
36469 (7.7)410 (7.4)
47181 (8.6)484 (8.7)
57851 (9.5)570 (10.3)
68966 (10.7)454 (8.2)
78197 (9.8)425 (7.7)
88877 (10.7)521 (9.4)
98841 (10.6)877 (15.8)
106618 (8.0%)586 (10.6)
116061 (7.2)281 (5.7)
121179 (1.4%)127 (2.3)
Gendermale43 441 (52.1)2440 (44.0)
female39 809 (47.9)3104 (56.0)
Area of residenceurban55 840 (67)3730 (67.3)
rural27 410 (33)1814 (32.7)
Total83 2505544