Normeal stromal nerves | Nerve density (mm/mm2) | Stromal nerve diameter (μm) |
Mocan et al10 (24 eyes) SSCM | 5.69 (1.49) | |
Simo Mannion et al11 (12 eyes) SSCM | 0.45 (0.11) | 5.5 (1.9) |
Hosal et al13 (19 eyes) SSCM | 9.63 (1.88) | |
Benitez del Castillo et al15 SSCM | ||
Young (11 eyes) | 0.40 (0.07)0.31 (0.05) | 7.64 (2.54)11.4 (2.54) |
Elderly (10 eyes) | ||
Oliveira-Soto and Efron2 (14 eyes) SSCM | 3.61 (1.04) | 6.3 (1.8) |
SSCM, slit-scanning confocal microscope.