T2345 (N=213) | BPL (N=189) | |
---|---|---|
Age, years | ||
Mean (SD) | 63.9 (11.4) | 65.7 (11.7) |
Range | 24–90 | 24–93 |
Sex | ||
Female | 114 (53.5%) | 86 (45.5%) |
Male | 99 (46.5%) | 103 (54.5%) |
Corneal thickness (D-42), µm | ||
Mean (SD) | 542 (22) | 543 (22) |
IOP at selection (D-42), mm Hg | ||
Mean (SD) | 15.5 (1.8) | 15.5 (2.0) |
IOP at inclusion (D0), mm Hg | ||
Mean (SD) | 23.8 (2.3) | 23.8 (1.9) |
BPL, benzalkonium chloride-preserved latanoprost; IOP, intraocular pressure.