WHO category | Visual acuity (better eye) | N | Per cent | LBS | Per cent | SEC database | Per cent |
---|---|---|---|---|---|---|---|
Total SVI/BL | 65 | 60.7 | 23 | 69.7 | 42 | 56.7 | |
Blind (BL) | NPL | 10 | 9.3 | 6 | 18.2 | 4 | 5.4 |
Blind (BL) | <3/60-PL | 28 | 26.2 | 14 | 42.4 | 14 | 18.9 |
Severe visual impairment (SVI) | <6/60–3/60 | 27 | 25.2 | 3 | 9.1 | 24 | 32.4 |
Visual impairment (VI) | <6/18–6/60 | 42 | 39.3 | 10 | 30.3 | 32 | 43.3 |
Total VI/SVI/BL | 107 | 100 | 33 | 100 | 74 | 100 |
LBS, Louis Braille School; NPL, no perception of light; PL, perception of light; SEC, Suriname Eye Centre.