Parameters | Pearson coefficient | Significance |
---|---|---|
Age | r=−0.02 | p=0.34 |
Female gender | r=0.07 | p=0.012* |
Rural residence | r=−0.09 | p<0.001* |
Marriage status | r=−0.01 | p=0.75 |
Level of education | r=−0.08 | p=0.003* |
Gross income | r=−0.11 | p<0.001* |
Body height | r=−0.07 | p=0.004* |
Body weight | r=−0.06 | p=0.024* |
Systolic blood pressure | r=0.01 | p=0.64 |
Cognitive function | r=−0.1 | p<0.001* |
BCVA | r=−0.05 | p=0.046* |
DED | r=0.06 | p=0.014* |
DES | r=0.08 | p=0.003* |
TBUT | r=0.03 | p=0.21 |
Schirmer test | r=0.04 | p=0.16 |
Corneal staining | r=0.01 | p=0.65 |
MGD assessment | r=−0.01 | p=0.66 |
Significant values are shown in bold. *p Values <0.05 were considered significant.
BCVA, best corrected visual acuity; DED, dry eye disease; DES, dry eye symptoms; MGD, meibomian gland disease; TBUT, tear film break-up time.