Demographic characteristics of study subjects: depression and dry eye parameters
Subjects | |||||||
---|---|---|---|---|---|---|---|
Parameters | DED evaluation | Depression evaluation | |||||
All subjects | Group without DED | Group with DED | Group without depression | Group with depression | |||
Number of subjects | 1456 | 1215 | 241 | (1) | 1318 | 138 | (2) |
Age, years | 64.82±9.47 | 64.33±9.38 | 67.26±9.60 | p<0.001* | 64.90±9.43 | 64.09±9.97 | p=0.35 |
Gender | |||||||
Male | 40.5% | 42.2% | 31.5% | p=0.002* | 41.5% | 30.4% | p=0.009* |
Female | 59.5% | 57.8% | 68.5% | 58.5% | 69.6% | ||
Residence | |||||||
Rural | 43.5% | 46.7% | 27.8% | p<0.001* | 42% | 58% | p<0.001* |
Urban | 56.5% | 53.3% | 72.2% | 58% | 42% | ||
Level of education | p=0.44 | p=0.005* | |||||
Illiteracy or near illiteracy | 7.2% | 6.7% | 9.5% | 6.9% | 10.3% | ||
Primary school education | 14.4% | 15.3% | 10% | 14.3% | 15.5% | ||
Middle school education | 42.7% | 43.7% | 37.8% | 41.6% | 52.9% | ||
College education or more | 35.7% | 34.3% | 42.7% | 37.2% | 21.3% | ||
Income level | 3.36±2.03 | 3.26±2.06 | 3.85±1.84 | p<0.001* | 3.43±2.04 | 2.69±1.88 | p<0.001* |
BCVA | 0.94±0.21 | 0.95±0.21 | 0.90±0.23 | p<0.001* | 0.95±0.21 | 0.91±0.23 | p=0.07 |
Cognitive function | 26.50±3.41 | 26.52±3.39 | 26.44±3.54 | p=0.76 | 26.61±3.26 | 25.51±4.49 | p=0.007* |
DS | 31.12±7.25 | 30.99±7.20 | 31.79±7.51 | p=0.12 | 29.32±3.84 | 48.35±9.33 | p<0.001* |
DES | 1.52±2.32 | 0.72±1.36 | 5.51±1.98 | p<0.001* | 1.46±2.24 | 2.09±2.94 | p=0.02* |
Schirmer test, mm | 11.77±7.00 | 12.00±7.07 | 10.63±6.59 | p=0.005* | 11.69±6.97 | 12.57±7.35 | p=0.18 |
TBUT, s | 7.76±5.43 | 8.13±5.71 | 5.90±3.13 | p<0.001* | 7.71±5.39 | 8.31±5.89 | p=0.25 |
Corneal staining | 0.67±0.54 | 0.66±0.54 | 0.69±0.54 | p=0.45 | 0.67±0.53 | 0.68±0.58 | p=0.68 |
MGD assessment | 1.14±0.75 | 1.13±0.74 | 1.19±0.75 | p=0.23 | 1.14±0.74 | 1.11±0.76 | p=0.67 |
*p Values<0.05 were considered significant.
BCVA, best corrected visual acuity; DED, dry eye disease; DES, dry eye symptoms; DS, depression score; MGD, meibomian gland dysfunction; TBUT, tear film break-up time (1) as compared to subjects without DED and (2) as compared to subjects without depression.