Responder (n=286) | Non-responder (n=48) | |
---|---|---|
Age | 76.5±8.9 | 74.7±8.7 |
Sex male, n (%) | 109 (38.1%) | 15 (31.3%) |
BCVA baseline | 48±31 | 62±30 |
CRT baseline | 342.3±100.7 | 330.4±88.7 |
Occult lesion/PED/classic/RAP, n (%) | 103 (36.14%)/117 (41.05%)/22 (7.72%)/43 (15.09%) | 14 (29.17%)/17 (35.42%)/5 (10.42%)/12 (25%) |
Vitreous adherences yes, n (%) | 37 (12.94%) | 14 (29.17%) |
Haemorrhage yes, n (%) | 7 (2.45%) | 0 (0%) |
Fibrosis yes, n (%) | 48 (16.78%) | 11 (22.92%) |
Bevacizumab/ranibizumab, n (%) | 214 (74.83%)/72 (25.17%) | 35 (72.92%)/13 (27.08%) |
Number of injections | 4.8±2.1 | 5.3±2.2 |
Lesion size | 3.5±1.7 (n=283) | 3.6±1.4 (n=48) |
BCVA, best corrected visual acuity; CRT, central retinal thickness; PED, pigment epithelial detachment; RAP, retinal angiomatous proliferation.