Final visual acuity category (OTS) | ||||||
---|---|---|---|---|---|---|
OTS | NLP | LP—HM | 1/200-19/200 | 20/200-20/50 | ≥20/40 | Total |
1 | 3 (60%) | 1 (20%) | 0 (0%) | 1 (20%) | 0 (0%) | 5 |
2 | 1 (16.7%) | 1 (16.7%) | 2 (33.3%) | 1 (16.7%) | 1 (16.7%) | 6 |
3 | 1 (3.4%) | 1 (3.4%) | 2 (6.9%) | 8 (27.6%) | 17 (58.6%) | 29 |
4 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (20%) | 12 (80%) | 15 |
5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6.2%) | 15 (93.8%) | 16 |
Total | 5 (7%) | 3 (4.2%) | 4 (5.6%) | 14 (19.7%) | 45 (63.4%) | 71 |
Final visual acuity category (POTS) | ||||||
NLP | LP—HM | CF | 0.1–0.5 | ≥0.6 | Total | |
POTS group | ||||||
1 | 5 (26.3%) | 2 (10.5%) | 2 (10.5%) | 5 (26.3%) | 5 (26.3%) | 19 |
2 | 0 (0%) | 1 (5.3%) | 2 (10.5%) | 5 (26.3%) | 11 (57.9%) | 19 |
3 | 0 (0%) | 0 (0%) | 0 (0%) | 6 (33.3%) | 12 (66.7%) | 18 |
4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 (100%) | 11 |
5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (100%) | 4 |
Total | 5 (7%) | 3 (4.2%) | 4 (5.6%) | 16 (22.5%) | 43 (60.6%) | 71 |
CF, counting fingers; HM, hand movements; LP, light perception; NLP, no light perception; OTS, Ocular Trauma Score; POTS, Paediatric Penetrating OTS.