Median (IQR) (μm) Baseline | Median (IQR) (μm) 1 h after placebo intake | p Value | |
---|---|---|---|
T3 | 274.00 (92.75) | 276.50 (99.25) | 0.158 |
T2 | 296.50 (100.25) | 296.00 (82.50) | 0.887 |
T1 | 305.50 (106.00) | 306.50 (97.50) | 0.379 |
F | 330.50 (104.25) | 332.00 (103.75) | 0.271 |
N1 | 310.50 (133.50) | 311.00 (127.00) | 0.222 |
N2 | 289.50 (112.50) | 290.00 (111.75) | 0.678 |
F, choroidal thickness at fovea; N1, choroidal thickness at 500 μm nasal to the fovea; N2, choroidal thickness at 1000 μm nasal to the fovea; T1, choroidal thickness at 500 μm temporal to the fovea; T2, choroidal thickness at 1000 μm temporal to the fovea; T3, choroidal thickness at 1500 μm temporal to the fovea.