Type 1 diabetes | Type 2 diabetes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
No eye disease | 1886 (38.0) | 5368 (41.3) | 5872 (43.8) | 5675 (41.7) | 5765 (41.6) | 22 750 (66.2) | 71 156 (68.4) | 80 961 (70.4) | 79 656 (69.8) | 81 894 (70.7) |
Non-referable eye disease | 2346 (47.2) | 5943 (45.8) | 6146 (45.9) | 6458 (47.5) | 6577 (47.4) | 9563 (27.8) | 27 491 (26.4) | 29 951 (26.0) | 30 393 (26.6) | 29 812 (25.7) |
Referable eye disease | 735 (14.8) | 1676 (12.9) | 1377 (10.3) | 1465 (10.8) | 1521 (11.0) | 2038 (5.9) | 5315 (5.1) | 4128 (3.6) | 4087 (3.6) | 4113 (3.6) |
Referable maculopathy alone | 434 (8.7) | 1023 (7.9) | 856 (6.4) | 945 (7.0) | 962 (6.9) | 1229 (3.6) | 3555 (3.4) | 2941 (2.6) | 3034 (2.7) | 3131 (2.7) |
Referable background retinopathy±maculopathy | 161 (3.2) | 318 (2.4) | 237 (1.8) | 202 (1.5) | 212 (1.5) | 554 (1.6) | 1129 (1.1) | 740 (0.6) | 596 (0.5) | 537 (0.5) |
Proliferative retinopathy±maculopathy | 140 (2.8) | 335 (2.6) | 284 (2.1) | 318 (2.3) | 347 (2.5) | 255 (0.7) | 631 (0.6) | 447 (0.4) | 457 (0.4) | 445 (0.4) |
Total (100%) | 4967 | 12 987 | 13 395 | 13 598 | 13 863 | 34 351 | 103 962 | 115 040 | 114 136 | 115 819 |
Referable eye disease comprises referable maculopathy (M2 on the DRS grading scheme), preproliferative retinopathy (R3 on the DRS grading scheme) and proliferative retinopathy (R4 on the DRS grading scheme).
DRS, Diabetic Retinopathy Screening service.