Randomised Clinical Trial/reference | Masking | Washout from previous treatments | Intervention | Comparator | Treatment duration, weeks | Timepoint evaluation | Evaluation of adverse events |
---|---|---|---|---|---|---|---|
Laibovitz et al (sponsored by pharmaceutical company)8 | Double masked, crossover | 5 days | 1% CsA twice daily+artificial tears four times daily | Vehicle+artificial tears four times daily | 14 | Baseline, 1, 2, 4, 6 weeks | Yes |
Gunduz and Ozdemir9 | Double masked | Not specified | 2% CsA in olive oil four times daily+artificial tears four times daily | Vehicle+artificial tears four times daily | 8 | Baseline, 2 months | Yes |
Sall et al (sponsored by pharmaceutical company)10 | Double masked | 2 weeks | 0.05%, 0.1%, CsA twice daily+artificial tears | Vehicle+artificial tears | 24 | Baseline, 1, 3, 4, 6 months | Yes |
Stevenson et al (sponsored by pharmaceutical company)11 | Double masked | 2 weeks | 0.05%, 0.1%, 0.2%, 0.4% CsA twice daily | Vehicle | 12 (+4 weeks post treatment) | Baseline, 1, 2, 3 and 6 months; 2 and 4 weeks post treatment | Yes |
Salib et al12 | Double masked | Not specified | 0.05% CsA twice daily | Artificial tears twice daily | 4 before LASIK and 12 after LASIK | Baseline, 4 weeks before LASIK and 1, 4, 12 weeks after LASIK | Yes |
Sall et al (sponsored by pharmaceutical company)13 | Investigator masked | 1 week | 0.05% CsA twice daily+artificial tears (Systane) and 0.05% CsA twice daily+artificial tears (Refresh) | Artificial tears four times daily | 24 | Baseline, 7, 14, 28, 42 days, 4 and 6 months | Yes |
Willen et al14 | Double masked | Not specified | 0.05% CsA twice daily | Artificial tears twice daily | 12 | Baseline, 3 months | No |
Guzey et al15 | Not specified | Not specified | 0.05% CsA twice daily+artificial tears | Vehicle twice daily+artificial tears | 24 | Baseline 1, 3, 6 months | Yes |
Kim et al16 | Unmasked | Not specified | 0.05% CsA twice daily | 0.05% Retinol palmitate four times daily or nothing | 12 | Baseline, 1, 2, 3 months | Yes |
Altiparmak et al17 | Unmasked | Not specified | 0.05% CsA twice daily+artificial tears | Artificial tears four times daily | 24 | Baseline, 6 months | No |
Baiza-Duran et al (sponsored by pharmaceutical company)18 | Double masked | 2 weeks | 0.05%, 0.1%, CsA twice daily | Vehicle | 14 | Baseline, 16, 21, 42, 70 and 98 days | Yes |
Chen et al (sponsored by pharmaceutical company)19 | Double masked | 1 week | 0.05% CsA twice daily | Vehicle twice daily | 8 | Baseline, 2, 4, 8 weeks | Yes |
Rao (sponsored by pharmaceutical company)20 | Investigator masked | Not specified | 0.05% CsA twice daily | Artificial tears twice daily | 48 | Baseline, 4, 8, 12 months | Yes |
Demiryay et al21 | Investigator masked | Not specified | 0.05% CsA twice daily+artificial tears four times daily | Artificial tears four times daily | 16 | Baseline, 1, 4 months | Yes |
Rao (sponsored by pharmaceutical company)22 | Investigator masked | Not specified | 0.05% CsA twice daily | Artificial tears twice daily | 48 | Baseline, 4, 8, 12 months | Yes |
Su et al23 | Investigator masked | NO | 0.05% CsA once daily | 0.05% CsA twice daily | 24 | Baseline, 3, 6 months | Yes |
Liew et al (sponsored by pharmaceutical company)24 | Double masked | Not specified | 0.05% CsA twice daily | 0.0003%, 0.001%, 0.003%, 0.005% twice daily, 0.005% once daily tofacitinib, vehicle (of tofacitinib) twice daily | 8 | Baseline, 8 weeks | Yes |
Schrell et al25 | Unmasked | Not specified | 0.05% CsA twice daily+artificial tears | Artificial tears | 12 | Baseline, 3 months | Yes |
CsA, cyclosporin A; LASIK, laser-assisted in situ keratomileusis.