Positive PPD or IGRA | ||||||
---|---|---|---|---|---|---|
TB-related uveitis | Not TB related | Total | Negative | OR | p Value | |
Variable | (n=6) | (n=24) | (n=30) | (n=112) | (95% CI) | |
Age, mean (SD), years | 49.7 (8.3) | 41.9 (14.6) | 43.4 (13.8) | 42.0 (12.9) | x | x |
Sex, no. | ||||||
Male | 4 | 13 | 17 | 51 | 1.56 (0.65 to 3.81) | 0.31 |
Female | 2 | 11 | 13 | 61 | ||
Country of birth | ||||||
USA | 0 | 4 | 4 | 62 | 0.12 (0.04 to 0.38) | <0.01 |
Mexico | 5 | 12 | 17 | 41 | 2.26 (1.01 to 5.13) | |
Non-USA/Mexico* | 1† | 8 | 9 | 9 | 4.90 (1.74 to 13.83) | |
Laterality | ||||||
Unilateral | 2 | 12 | 14 | 48 | 1.17 (0.48 to 2.82) | 0.84 |
Bilateral | 4 | 12 | 16 | 64 | ||
Major manifestation | ||||||
Panuveitis | 4 | 10 | 14 | 53 | 0.87 (0.39 to 1.91) | 0.87 |
Anterior | 1 | 7 | 8 | 27 | 1.05 (0.42 to 2.61) | |
Intermediate | 0 | 1 | 1 | 5 | 0.69 (0.08 to 6.13) | |
Posterior | 0 | 6 | 6 | 22 | 0.94 (0.35 to 2.57) | |
Scleritis | 1 | 2 | 3 | 5 | 2.21 (0.50 to 9.81) | |
Chest x-ray (lung fields) | ||||||
Normal | 4 | 23 | 27 | 109 | 4.04 (0.77 to 21.12) | 0.1 |
Abnormal | 2 | 1 | 3 | 3 |
*Non-USA/Mexico includes Armenia, Brazil, China, Egypt, El Salvador, Ethiopia, Guatemala, Iran, Peru, Puerto Rico, Taiwan, Thailand and Turkey.
†TB-related uveitis diagnosed in Patient F.
IGRA, interferon γ release assay; PPD, purified protein derivative; TB, tuberculosis; x, unable to calculate.