Characteristics | DSAEK | p Value | ||
---|---|---|---|---|
Total (n=132) | ACIOL (n=18) | PCIOL (n=114) | ||
Mean age, years (±SD) | 69.0 (10.0) | 69.7 (12.1) | 68.9 (9.7) | 0.965 |
Gender (%) | ||||
Male | 67 (50.8) | 10 (55.5) | 57 (50.0) | 0.801 |
Female | 65 (49.2) | 8 (44.5) | 57 (50.0) | |
Race (%) | ||||
Chinese | 87 (65.9) | 13 (72.2) | 74 (64.9) | 0.892 |
Malay | 7 (5.3) | 1 (5.6) | 6 (5.3) | |
Indian | 8 (6.1) | 0 (0.0) | 8 (7.0) | |
Others | 30 (22.7) | 4 (22.2) | 26 (22.8) | |
Baseline/preoperative | ||||
Visual Acuity (logMAR; mean, ±SD) | 1.6 (0.7) | 1.8 (0.7) | 1.6 (0.8) | 0.147 |
Preoperative glaucoma (%) | 41 (31.1) | 6 (33.2) | 35 (30.7) | 0.823 |
Donor characteristics | ||||
Donor ECD (mean ±SD) | 2827 (219) | 2822 (277) | 2827 (210) | 0.878 |
Donor thickness (μm; mean ±SD) | 186 (47) | 181 (41) | 187 (48) | 0.778 |
Donor diameter (mm; mean ±SD) | 8.6 (0.4) | 8.7 (0.4) | 8.6 (0.4) | 0.600 |
ACIOL, anterior chamber intraocular lens; BK, bullous keratopathy; DSAEK, Descemet's stripping automated endothelial keratoplasty; ECD, endothelial cell density; logMAR, logarithm of the minimum angle of resolution; PCIOL, posterior chamber intraocular lens.