Country | N | Mean overall visits in full 2 years | Mean performed VA tests in full 2 years | Mean performed OCTs in full 2 years | Mean injections in full 2 years | Change in VA score to day 90* | Change in VA score to year 1* | Change in VA score to year 2* | Mean VA score at year 2* |
---|---|---|---|---|---|---|---|---|---|
Countries enrolling >400 patients | |||||||||
UK | 410 | 18.4 | 17.8 | 16.6 | 9.0 | 5.7 | 6.0 | 4.1 | 59.0 |
The Netherlands | 350 | 12.7 | 7.0 | 5.9 | 8.7 | 4.6 | 3.8 | 2.6 | 52.4 |
France | 398 | 13.4 | 9.2 | 9.1 | 6.3 | 4.1 | 0.8 | –1.1 | 54.4 |
Germany | 420 | 10.8 | 7.7 | 3.4 | 5.6 | 3.3 | 1.1 | –0.8 | 51.9 |
Italy | 365 | 12.7 | 6.5 | 4.9 | 5.2 | 1.4 | 0 | –2.9 | 62.7 |
Countries enrolling <400 patients | |||||||||
Ireland | 49 | 13.6 | NA | NA | 11.0 | 3.0 | 2.3 | 3.3 | 68.0 |
Canada | 188 | 13.8 | NA | NA | 9.9 | 4.0 | 3.2 | 1.6 | 46.5 |
Venezuela | 47 | 8.3 | NA | NA | 3.2 | 3.3 | 2.6 | 1.4 | 47.8 |
*Last observation carried forward analysis.
NA, not available; OCT, optical coherence tomography; VA, visual acuity.