AIT n (%) | Phaco-AIT n (%) | |
---|---|---|
Failures requiring further glaucoma surgery | ||
Trabeculectomy | 2 (3) | 2 (13) |
Aqueous shunt | 6 (10) | 0 (0) |
Cyclophotocoagulation | 2 (3) | 0 (0) |
Repeat AIT | 1 (2) | 0 (0) |
Total secondary surgery | 11 (19) | 2 (13) |
Complications | ||
Transient hypotony (IOP<5 mm Hg) | 3 (5) | 2 (14) |
Aqueous misdirection | 0 (0) | 0 (0) |
Infection | 0 (0) | 0 (0) |
Wound leaks | 0 (0) | 0 (0) |
Pain | 0 (0) | 0 (0) |
Choroidal effusion | 0 (0) | 0 (0) |
Choroidal haemorrhage | 0 (0) | 0 (0) |
AIT, ab interno trabeculectomy; IOP, intraocular pressure.