Age | POAG cohort | AD cohort | Vascular dementia cohort | Reference cohort | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | (% of total) | % female | N | N | (% of total) | % female | (% of total) | % female | N | (% of total) | % female | |
55–59 | 3116 | (3.6) | 44.4 | 2127 | 1037 | (0.5) | 33.3 | (0.8) | 54.2 | 481 856 | (19.0) | 49.2 |
60–64 | 5148 | (5.9) | 46.6 | 4444 | 2839 | (1.3) | 35.3 | (1.8) | 52.7 | 484 001 | (19.1) | 47.6 |
65–69 | 8308 | (9.5) | 48.5 | 9224 | 7682 | (3.5) | 38.4 | (3.7) | 54.4 | 448 135 | (17.7) | 47.7 |
70–74 | 13 082 | (14.9) | 50.4 | 22 325 | 18 698 | (8.6) | 43.7 | (8.9) | 56.8 | 412 589 | (16.3) | 48.8 |
75–79 | 19 199 | (21.9) | 52.5 | 48 295 | 39 786 | (18.3) | 49.5 | (19.2) | 60.2 | 346 924 | (13.7) | 50.7 |
80–84 | 20 061 | (22.9) | 56.2 | 68 029 | 58 187 | (26.8) | 56.2 | (27) | 64.6 | 218 801 | (8.6) | 53.7 |
85+ | 18 744 | (21.4) | 62.3 | 97 259 | 89 073 | (41) | 66.0 | (38.6) | 71.0 | 143 166 | (5.6) | 60.0 |
Total | 87 658 | (100) | 54.1 | 251 703 | 217 302 | (100) | 56.9 | (100) | 64.9 | 2 535 472 | (100) | 49.8 |
*ICD10 code H40.1.
†ICD10 codes F00, G30.
‡ICD10 code F01.
ICD10, International Classification of Diseases Revision 10.