Retinal area | Pretreated patients mean change in CT | Treatment-naive patients mean change in CT | p Value |
---|---|---|---|
2500NCT | 7.7±8.4 | 15.3±19.2 | 0.077 |
300NCT | 8.8±9.4 | 22.4±21.9 | 0.008 |
SFCT | 10.6±14.5 | 18.3±22.0 | 0.047 |
300TCT | 9.9±12.8 | 16.4±12.7 | 0.041 |
2500TCT | 10.7±12.3 | 18.3±22.0 | 0.128 |
2500NCT=choroidal thickness 2500 µm nasal from the central fovea, 300NCT=choroidal thickness 300 µm nasal from the central fovea, SFCT=subfoveal choroidal thickness, 300TCT=choroidal thickness 300 µm temporal from the central fovea, 2500TCT=choroidal thickness 2500 µm temporal from the central fovea.
Data presented as mean±SD.