UN population | Total population (≥40 years) | POAG cases (95% credible intervals) | Population prevalence (%) | Percentage of global prevalence | Change from 2015 to 2020 | Change from 2015 to 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2020 | 2025 | 2015 | 2020 | 2025 | 2015 | 2020 | 2025 | 2015 | 2020 | 2025 | Population (%) | Global (%) | Population (%) | Global (%) | |
Europe | 385.84 | 396.76 | 407.88 | 7.81 (5.92, 10.52) | 8.30 (6.30, 11.18) | 8.82 (6.69, 11.88) | 2.0 | 2.1 | 2.2 | 13.6 | 12.7 | 11.8 | 0.1 | −0.9 | 0.2 | −1.8 |
Africa | 225.86 | 264.24 | 311.83 | 10.13 (7.34, 14.14) | 11.83 (8.57, 16.51) | 13.93 (10.09, 19.44) | 4.5 | 4.5 | 4.5 | 17.6 | 18.1 | 18.7 | 0 | 0.5 | 0 | 1.1 |
Asia | 1558.06 | 1725.14 | 1907.99 | 28.53 (21.64, 37.54) | 32.51 (24.70, 42.73) | 36.98 (28.13, 48.56) | 1.8 | 1.9 | 1.9 | 49.6 | 49.7 | 49.6 | 0.1 | 0.1 | 0.1 | 0 |
Western Asia | 68.86 | 82.72 | 98.57 | 0.95 (0.71, 1.28) | 1.14 (0.86, 1.54) | 1.37 (1.04, 1.86) | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.8 | 0 | 0.1 | 0 | 0.2 |
Central Asia | 18.62 | 21.02 | 23.90 | 0.30 (0.20, 0.43) | 0.34 (0.23, 0.49) | 0.39 (0.26, 0.56) | 1.6 | 1.6 | 1.6 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Eastern Asia | 753.46 | 802.14 | 853.84 | 13.06 (8.88, 18.90) | 14.51 (9.88, 21.00) | 16.05 (10.93, 23.24) | 1.7 | 1.8 | 1.9 | 22.7 | 22.2 | 21.5 | 0.1 | −0.5 | 0.2 | −1.2 |
Southern Asia | 511.15 | 584.30 | 665.59 | 9.92 (7.06, 13.91) | 11.50 (8.19, 16.13) | 13.33 (9.49, 18.69) | 1.9 | 2.0 | 2.0 | 17.2 | 17.6 | 17.9 | 0.1 | 0.4 | 0.1 | 0.7 |
South-Eastern Asia | 205.97 | 234.95 | 266.09 | 4.03 (2.31, 7.17) | 4.72 (2.70, 8.37) | 5.49 (3.14, 9.74) | 2.0 | 2.0 | 2.1 | 7.0 | 7.2 | 7.4 | 0 | 0.2 | 0.1 | 0.4 |
Northern America | 171.08 | 180.56 | 190.70 | 3.30 (2.50, 4.45) | 3.67 (2.79, 4.95) | 4.10 (3.11, 5.52) | 1.9 | 2.0 | 2.1 | 5.7 | 5.6 | 5.5 | 0.1 | −0.1 | 0.2 | −0.2 |
Latin America and the Caribbean | 209.76 | 238.23 | 268.01 | 7.07 (3.69, 13.40) | 8.34 (4.33, 15.84) | 9.85 (5.09, 18.69) | 3.4 | 3.5 | 3.7 | 12.3 | 12.7 | 13.2 | 0.1 | 0.4 | 0.3 | 0.9 |
Central America | 51.28 | 59.56 | 67.97 | 1.59 (0.73, 3.18) | 1.92 (0.89, 3.83) | 2.32 (1.07, 4.62) | 3.1 | 3.2 | 3.4 | 2.8 | 2.9 | 3.1 | 0.1 | 0.1 | 0.3 | 0.3 |
Southern America | 142.57 | 161.53 | 181.53 | 4.65 (2.15, 9.27) | 5.50 (2.54, 10.94) | 6.49 (3.01, 12.89) | 3.3 | 3.4 | 3.6 | 8.1 | 8.4 | 8.7 | 0.1 | 0.3 | 0.3 | 0.6 |
Caribbean | 15.90 | 17.14 | 18.51 | 0.83 (0.60, 1.14) | 0.92 (0.67, 1.28) | 1.03 (0.75, 1.42) | 5.2 | 5.4 | 5.6 | 1.4 | 1.4 | 1.4 | 0.2 | 0 | 0.4 | 0 |
Oceania | 15.87 | 17.28 | 18.86 | 0.31 (0.24, 0.41) | 0.36 (0.27, 0.47) | 0.41 (0.31, 0.54) | 2.0 | 2.1 | 2.2 | 0.5 | 0.5 | 0.5 | 0.1 | 0 | 0.2 | 0 |
Australia and New Zealand | 13.29 | 14.29 | 15.45 | 0.26 (0.20, 0.35) | 0.29 (0.22, 0.39) | 0.33 (0.25, 0.45) | 1.9 | 2.1 | 2.2 | 0.5 | 0.4 | 0.4 | 0.2 | −0.1 | 0.3 | −0.1 |
Melanesia | 2.20 | 2.57 | 2.96 | 0.04 (0.03, 0.07) | 0.05 (0.03, 0.08) | 0.06 (0.04, 0.10) | 1.9 | 2.0 | 2.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0 |
Micronesia | 0.17 | 0.19 | 0.20 | 0.004 (0.002, 0.006) | 0.004 (0.003, 0.007) | 0.005 (0.003, 0.009) | 2.1 | 2.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0 | 0.5 | 0 |
Polynesia | 0.22 | 0.24 | 0.26 | 0.005 (0.003, 0.008) | 0.006 (0.003, 0.010) | 0.007 (0.004, 0.011) | 2.3 | 2.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0 | 0.3 | 0 |
Global | 2566.47 | 2822.22 | 3105.27 | 57.54 (46.44, 73.07) | 65.46 (52.84, 83.17) | 74.62 (60.20, 94.85) | 2.2 | 2.3 | 2.4 | 100.0 | 100.0 | 100.0 | 0.1 | 0 | 0.2 | 0 |
Total population and numbers of POAG cases are reported in millions.
In Europe and North America the predominant ethnicity was assumed to be White.
In Africa the predominant ethnicity was assumed to be Black.
Asia includes Western Asia (White), Central Asia (East Asian), Eastern Asia (East Asian), Southern Asia (South Asian) and South-Eastern Asia (South-East Asian).
Latin America and the Caribbean include the Caribbean (Black), Central America (Hispanic) and South America (Hispanic).
Oceania includes Australia and New Zealand (White), Melanesia (Other/Mixed), Micronesia (Other/Mixed) and Polynesia (Other/Mixed).