No. of patients | Percentage of patients | |
---|---|---|
Gender | ||
Female | 292 | 42.0 |
Male | 403 | 58.0 |
Mean age (months) | 47.0±51.9 (1 month–17 years) | |
Mean BCVA (logMAR) (n=351) | 0.95±0.37 (0.50–2.00) | |
Nystagmus | 198 | 28.5 |
Pendular nystagmus | 99 | 14.2 |
Searching nystagmus | 71 | 10.2 |
Jerk nystagmus | 17 | 2.4 |
Vertical nystagmus | 7 | 1.0 |
Rotatory nystagmus | 4 | 0.6 |
Strabismus | 200 | 28.8 |
Esotropia | 110 | 15.8 |
Exotropia | 89 | 12.8 |
Isolated vertical deviation | 1 | 0.1 |
Developmental delay | 117 | 16.8 |
Concomitant systemic pathologies | ||
Epilepsy | 51 | 7.3 |
Hydrocephalus | 20 | 2.9 |
Lissencephaly | 2 | 0.3 |
Microcephaly | 6 | 0.9 |
Aplasia of the corpus callosum | 15 | 2.2 |
Encephalomalacia | 9 | 1.3 |
Craniosynostosis | 4 | 0.6 |
Skeletal dysplasia | 5 | 0.7 |
Cleft palate and lip | 3 | 0.4 |
BCVA, best-corrected visual acuity; logMAR, Logarithm of the Minimum Angle of Resolution.