Any DR N (%) | Mild-NPDR N (%) | Moderate-NPDR N (%) | Severe-NPDR N (%) | PDR N (%) | DMO N (%) | *P value | |
---|---|---|---|---|---|---|---|
Sex | 0.001 | ||||||
Male | 7469 (12.2) | 4464 (7.29) | 2092 (3.42) | 581 (0.95) | 216 (0.35) | 116 (0.19) | |
Female | 5918 (12.4) | 3680 (7.71) | 1608 (3.36) | 363 (0.76) | 184 (0.38) | 83 (0.17) | |
Total | 13 387 (12.3) | 8144 (7.48) | 3700 (3.39) | 944 (0.86) | 400 (0.36) | 199 (0.18) | |
Diabetes time duration (years) | <0.001 | ||||||
<5 | 2420 (6.9) | 1580 (4.50) | 607 (1.73) | 146 (0.42) | 47 (0.14) | 40 (0.11) | |
5–9 | 5907 (12.5) | 3633 (7.68) | 1623 (3.44) | 396 (0.84) | 170 (0.36) | 85 (0.18) | |
10–15 | 3083 (17.2) | 1847 (10.31) | 851 (4.74) | 221 (1.23) | 121 (0.68) | 43 (0.24) | |
>15 | 1977 (23.7) | 1084 (12.99) | 619 (7.43) | 181 (2.17) | 62 (0.74) | 31 (0.37) | |
A1C (%) | <0.001 | ||||||
≤7.0 | 4360 (8.4) | 2912 (5.61) | 1042 (2.01) | 236 (0.45) | 99 (0.19) | 71 (0.14) | |
>7.0 to <7.9 | 3193 (13.3) | 1933 (8.05) | 918 (3.82) | 215 (0.90) | 92 (0.38) | 35 (0.15) | |
8 to 9 | 1868 (18.4) | 1064 (10.47) | 560 (5.52) | 150 (1.48) | 67 (0.66) | 27 (0.27) | |
>9 | 2026 (22.9) | 1084 (12.25) | 650 (7.35) | 191 (2.16) | 71 (0.80) | 30 (0.34) | |
Insulin treatment | <0.001 | ||||||
No | 8273 (9.2) | 5370 (5.97) | 2146 (2.39) | 453 (0.50) | 182 (0.20) | 122 (0.14) | |
Yes | 5114 (27.7) | 2774 (15.03) | 1554 (8.42) | 491 (2.65) | 218 (1.18) | 77 (0.42) | |
Smoking Status | 0.182 | ||||||
Smoker | 1573 (10.7) | 968 (6.58) | 441 (3.00) | 104 (0.71) | 45 (0.31) | 15 (0.10) | |
Past-smoker | 3486 (11.9) | 2085 (7.13) | 991 (3.38) | 264 (0.90) | 89 (0.30) | 54 (0.18) | |
Never-smoker | 8274 (12.9) | 5060 (7.89) | 2252 (3.51) | 568 (0.89) | 264 (0.41) | 130 (0.20) | |
Hypertension | <0.001 | ||||||
No | 1976 (9.1) | 1275 (5.87) | 516 (2.38) | 128 (0.58) | 36 (0.17) | 21 (0.10) | |
Yes | 11 411 (13.1) | 6869 (7.89) | 3184 (3.66) | 816 (0.93) | 364 (0.42) | 178 (0.20) | |
Blood pressure (mm Hg) | <0.001 | ||||||
≥140/90 | 4487 (15.4) | 2620 (8.99) | 1316 (4.52) | 338 (1.16) | 143 (0.49) | 70 (0.24) | |
<140/90 | 7490 (10.9) | 4664 (6.79) | 2007 (2.92) | 484 (0.70) | 224 (0.33) | 111 (0.16) | |
No HDL-cholesterol (mmol/L) | 0.272 | ||||||
≥3.3 | 2353 (10.5) | 1437 (6.41) | 632 (2.82) | 183 (0.82) | 65 (0.29) | 36 (0.16) | |
<3.3 | 8390 (12.6) | 5105 (7.67) | 2366 (3.55) | 559 (0.84) | 247 (0.37) | 113 (0.17) |
*p Value for group comparison with Pearson's χ2 test for qualitative variables and ANOVA for the quantitative ones.
A1C, glycated haemoglobin; DMO, diabetic macular oedema; DR, diabetic retinopathy; NPDR, non-proliferative diabetic retinopathy; PDR, proliferative diabetic retinopathy.