N (%) | Global 329 419 (100) | Without DP 220 696 (67) | With DP 108 723 (33) | *P value |
---|---|---|---|---|
Sex, n (%) | <0.001 | |||
Male | 180 198 (54.7) | 119 087 (54.0) | 61 111 (56.2) | |
Female | 149 221 (45.3) | 101 609 (46.0) | 47 612 (43.8) | |
Age (years) (n=329 419) | 68.6 (11.7) | 69.4 (11.9) | 66.9 (11.0) | <0.001 |
BMI (kg/m2, SD) (n=329 419) | 30.1 (5.1) | 30.1 (5.2) | 30.2 (5.0) | <0.001 |
Diabetes time of progress (years) (n=329 419) | 7.6 (5.6) | 7.5 (5.8) | 7.8 (5.1) | <0.001 |
Age of diabetes diagnosis (n=329 419) | 61.0 (11.4) | 61.9 (11.7) | 59.2 (10.7) | <0.001 |
A1C (%) (n=263 690) | 7.2 (1.3) | 7.2 (1.3) | 7.2 (1.3) | 0.631 |
Hypertension, n (%) (n=264 743) | 80.4 | 80.5 | 80.1 | 0.003 |
SBP (mm Hg) (n=279 030) | 134.8 (13.2) | 135.0 (13.5) | 134.5 (12.5) | <0.001 |
DBP (mm Hg) (n=279 030) | 75.2 (8.6) | 75.0 (8.8) | 75.6 (8.3) | <0.001 |
PP (mm Hg) (n=279 030) | 59.6 (12.4) | 60.0 (12.7) | 58.9 (11.9) | <0.001 |
Non-HDL cholesterol (mg/dL) (n=248 610) | 137.0 (36.9) | 137.0 (37.4) | 136.9 (36.0) | 0.461 |
Triglycerides (mg/dL) (n=258 046) | 154.5 (102.6) | 153.5 (103.3) | 156.4 (101.2) | <0.001 |
Creatine (mg/dL) (n=265 898) | 0.9 (0.4) | 0.9 (0.4) | 0.9 (0.3) | <0.001 |
eGFR (mL/min/1.73 m2) <60, n (%) (n=265 898) | 57 957 (21.8) | 39 431 (22.9) | 18 526 (19.7) | <0.001 |
UACR (mg/g) (n=149 526) | 41.8 (155.1) | 45.4 (163.4) | 36.1 (141.3) | <0.001 |
*p Value for comparison of groups with Pearson's χ2 test for qualitative variables and ANOVA for the quantitative ones. Values are expressed as n (%) and mean (SD).
A1C, glycated haemoglobin; BMI, body mass index; DBP, diastolic blood pressure; DP, digital photography; eGFR, estimated glomerular filtration ratio; PP, pulse pressure; SBP, systolic blood pressure; UACR, urinary albumin-to-creatine ratio.