Author | Year | Centre | Patients | CV prevalence | ||
---|---|---|---|---|---|---|
n (m/f) | Total (%) | Men (%) | Women (%) | |||
Allen* | 2010 | UK (Cambridge) | 26 (12/14) | 50 | – | – |
Barba Romero | 2004 | Spain | 14 (14/0) | 36 | 36 | – |
Beltran-Becerra | 2012 | Mexico | 13 (7/6) | 46 | 57 | 33 |
Borgwardt | 2012 | Denmark | 10 (6/4) | 90 | 83 | 100 |
Choi | 2008 | Korea | 11 (8/3) | 82 | – | – |
Falke | 2009 | Germany (Rostock) | 22 (6/16) | 46 | 50 | 44 |
Gupta* | 2005 | USA (Maryland) | 57 (0/57) | 82 | – | 82 |
Kaminsky | 2013 | France (Nancy) | 108 (41/67) | 54 | 51 | 55 |
Kobayashi | 2008 | Japan | 36 (0/36) | 50 | – | 50 |
Lin* | 2010 | Taiwan | 52 (7/45) | 29 | 14 | 31 |
Nguyen | 2005 | Australia | 66 (34/32) | 83 | 94 | 72 |
Orssaud | 2003 | France (Paris) | 32 (32/0) | 56 | 56 | – |
Pitz | 2009 | Germany (Mainz) | 31 (15/16) | 81 | – | – |
Rákóczi* | 2007 | Hungary | 31 (15/16) | 65 | 67 | 63 |
Reisin | 2010 | Argentina | 54 (31/23) | 96 | 94 | 100 |
Ries* | 2003 | Germany (Mainz), Italy (Milan), Sweden, UK (Cambridge) | 33 (15/18) | 76 | 73 | 78 |
Ries* | 2005 | USA (Maryland) | 24 (24/0) | 88 | 88 | – |
Sher | 1979 | USA (Minnesota) | 62 (37/25) | 92 | 95 | 88 |
Sodi | 2013 | Italy (Florence), Belgium (Charleroi), UK (London), Germany (Mainz) | 35 (17/18) | 89 | 94 | 83 |
Tøndel | 2008 | Norway | 16 (9/7) | 94 | 89 | 100 |
Whybra | 2001 | Germany (Mainz) | 20 (0/20) | 70 | – | 70 |
Total† | 753 (330/423) | 69 | 74 | 66 |
*Non-classical or uncertain cases were reported; see table 2 for details.
†Only studies that reported gender-specific data were used for male and female prevalence.
–, not applicable or missing data; m/f, male/female.