Target | Treatment | Clinical trial number | Company | Status of clinical trials |
---|---|---|---|---|
Anti-inflammatory | Eculizumab | NCT00935883 | Alexion Pharmaceuticals (Cheshire, Connecticut, USA) | Completed phase II |
Sirolimus | NCT00766649 | National Eye Institute (Bethesda, Maryland, USA) | Completed phase I/II | |
Lampalizumab | NCT02247479 | Hoffmann-LaRoche (Basel, Switzerland) Roche (Basel, Switzerland) | Phase III currently recruiting | |
ARC-1905 | NCT00950638 | Ophthotech (Princeton, New Jersey, USA) | Completed phase I | |
Glatiramer acetate | NCT00541333 | The New York Eye & Ear Infirmary (New York, New York, USA) | Phase I suspended participant recruitment | |
Antioxidants | AREDS2 | NCT00345176 | National Eye Institute (Bethesda, Maryland, USA) | Phase III completed |
OT-551 | NCT00306488 | National Eye Institute (Bethesda, Maryland, USA) Other Pharmaceuticals (Exton, Pennsylvania, USA) | Phase II completed | |
Visual cycle inhibitors | Fenretinide | NCT00429936 | Sirion Therapeutics, Inc. (Tampa, Florida, USA) | Phase II completed |
Emixustat Hydrochloride (ACU-4429) | NCT01802866 | Acucela Inc. (Seattle, Washington, USA) | Phase II/III ongoing | |
ALK-001 | NCT02230228 | Alkeus Pharmaceuticals, Inc. (Boston, Massachusetts, USA) | Phase I completed | |
Amyloid beta | MRZ-99030 | NCT01714960 | Merz Pharmaceuticals GmbH (Dessau-Roßlau, Germany) | Phase I completed |
RN6G | NCT01003691 | Pfizer (New York, New York, USA) | Phase I completed | |
GSK933776 | NCT01342926 | GlaxoSmithKline (Brentford, UK) | Phase II ongoing | |
Choroidal perfusion | MC-1101 | NCT02127463 | MacuCLEAR, Inc. (Plano, Texas, USA) | Phase II/III currently recruiting |
Stem cell therapy | MA09-hRPE | NCT01344993 | Ocata Therapeutics (Marlborough, Massachusetts, USA) | Phase I/II currently recruiting |
MA09-hRPE | NCT01674829 | CHABiotech Co., Ltd (Seoul, South Korea) | Phase I/IIa currently recruiting | |
HuCNS-SC | NCT01632527 | StemCells, Inc. (Newark, California, USA) | Phase I/II ongoing |
AREDS2, Age Related Eye Disease Study 2; hRPE, retinal pigment epithelial; HuCNS-SC, human central nervous system stem cells.