Projection of the number of people (40–80 years) with POAG, PACG, secondary glaucoma and overall glaucoma in 2020 and 2040
Asia | POAG (million) | PACG (million) | Secondary glaucoma (million) | Overall glaucoma (million) | ||||
---|---|---|---|---|---|---|---|---|
2020 | 2040 | 2020 | 2040 | 2020 | 2040 | 2020 | 2040 | |
East | 16.73 (6.91 to 33.37) | 19.02 (7.85 to 37.92) | 8.04 (2.09 to 20.52) | 9.13 (2.37 to 23.32) | 2.93 (0.54 to 9.08) | 3.33 (0.62 to 10.32) | 27.70 (14.50 to 48.87) | 31.48 (16.47 to 55.53) |
South-Central | 14.67 (6.29 to 28.23) | 23.25 (9.97 to 44.74) | 3.39 (1.03 to 8.12) | 5.37 (1.63 to 12.86) | 2.70 (0.53 to 8.63) | 4.28 (0.84 to 13.68) | 20.76 (11.09 to 36.02) | 32.90 (17.58 to 57.08) |
South-East | 5.75 (2.69 to 10.36) | 8.22 (3.85 to 14.83) | 1.45 (0.44 to 3.38) | 2.08 (0.63 to 4.84) | 1.12 (0.24 to 3.27) | 1.60 (0.35 to 4.67) | 8.32 (4.69 to 13.50) | 11.90 (6.72 to 19.32) |
Western | 1.78 (0.59 to 3.86) | 2.98 (0.99 to 6.49) | 0.55 (0.10 to 1.66) | 0.92 (0.17 to 2.79) | 0.41 (0.06 to 1.45) | 0.68 (0.10 to 2.43) | 2.73 (1.22 to 5.14) | 4.58 (2.06 to 8.62) |
Overall | 38.92 (17.84 to 74.58) | 53.47 (24.58 to 101.99) | 13.43 (4.01 to 31.79) | 17.51 (5.21 to 41.37) | 7.15 (1.55 to 21.62) | 9.89 (2.14 to 30.29) | 59.51 (32.62 to 101.19) | 80.87 (44.66 to 136.35) |
PACG, primary angle closure glaucoma; POAG, primary open angle glaucoma.