Non-STDR | STDR | |||
---|---|---|---|---|
Visual acuity (VA) | n | Per cent | n | Per cent |
Normal | ||||
VA ≥6/18 | 142 052 | 96.4 | 15 397 | 90.2 |
Mild visual impairment | ||||
Between 6/18 and 6/60 | 4302 | 2.9 | 1315 | 7.7 |
Severe visual impairment | ||||
VA ≤6/60 | 938 | 0.6 | 353 | 2.1 |
Total | 147 292 | 100 | 17 065 | 100 |
p<0.001 by χ2 test.
STDR, sight threatening diabetic retinopathy.