Distorted corneal surface | OSD | Total | ||||
---|---|---|---|---|---|---|
Wearing at 5 years? | Yes | No | Yes | No | Yes | No |
N=48 | N=9 | N=41 | N=23 | N=89 | N=32 | |
Baseline VFQ-25 score | 62.40 | 64.44 | 54.90 | 55.83 | 58.94 | 58.25 |
6-month VFQ-25 score | 86.00 | 68.67 | 82.07 | 73.67 | 84.42 | 72.24 |
5-year VFQ-25 score | 82.64 | 76.91 | 73.70 | 67.03 | 78.46 | 69.75 |
5-year change VFQ-25 score | +20.24 | +12.47 | +18.80 | +11.20 | +19.52 | +11.5 |
Baseline GHS score | 68.75 | 61.11 | 57.32 | 59.78 | 63.48 | 60.15 |
6-month GHS score | 73.08 | 66.67 | 68.52 | 53.33 | 71.24 | 57.14 |
5-year GHS score | 68.90 | 50.00 | 60.42 | 52.38 | 64.94 | 51.72 |
5-year change GHS score | +0.15 | −11.11 | +3.10 | −7.40 | +1.46 | −8.43 |
VFQ-25, NEI VFQ-25 composite score, Visual Function Questionnaire's main categories; GHS, NEI VFQ self-reported general health status.