Parameter | Sequence 1 (QAM/QPM) (n=6) | Sequence 2 (QPM/QAM) (n=6) | All (n=12) |
---|---|---|---|
Age, gender, race and ethnicity | |||
Age (in years) | |||
Mean | 71.5 (±9.0) | 65.0 (±8.0) | 68.3 (±8.8) |
Median | 76 | 68 | 69.5 |
Min, max | 59, 79 | 50, 71 | 50, 79 |
Age, n (%) | |||
50–59 | 1 (16.7) | 1 (16.7) | 2 (16.7) |
60–69 | 1 (16.7) | 3 (50.0) | 4 (33.3) |
>69 | 4 (66.7) | 2 (33.3) | 6 (50.0) |
Gender, n (%) | |||
Male | 4 (66.7) | 4 (66.7) | 8 (66.7) |
Female | 2 (33.3) | 2 (33.3) | 4 (33.3) |
Race, n (%) | |||
White | 4 (66.6) | 6 (100.0) | 10 (83.3) |
Asian | 2 (33.3) | 0 (0.0) | 2 (16.7) |
Ethnicity, n (%) | |||
Not Hispanic | 6 (100.0) | 6 (100.0) | 12 (100.0) |
Diagnosis | |||
Ocular conditions n (%) | |||
Ocular HTN | 1 (16.7) | 5 (83.3) | 6 (50.0) |
OAG | 5 (83.3) | 1 (16.7) | 6 (50.0) |
Previous IOP-lowering drugs, n (%) | |||
TCAI | 4 (66.7) | 2 (33.3) | 6 (50.0) |
PGA | 4 (66.7) | 2 (33.3) | 6 (50.0) |
β-Blocker | 2 (33.3) | 1 (16.7) | 3 (25.0) |
Other | 3 (50.0) | 2 (33.3) | 5 (41.7) |
None | 0 (0.0) | 1 (16.7) | 1 (8.3) |
HTN, hypertension; IOP, intraocular pressure; OAG, open-angle glaucoma; PGA, prostaglandin analogue; QAM, once daily morning; QPM, once daily evening; TCAI, topical carbonic anhydrase inhibitors.