Mean IOP and the eyes needing additional treatments and the numbers of the additional medicines
Mean IOP (mm Hg) | Numbers of eyes needing additional eye-drops | Numbers of the additional antiglaucoma medicines | Numbers of eyes needing additional Ex-Press implantation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Group 1 | Group 2 | Overall | Group 1 | Group 2 | Overall | Group 1 | Group 2 | Overall | Group 1 | Group 2 | |
Baseline | 26.96±10.58 | 28.84±5.36 | 26.18±12.16 | 24 | 7 | 17 | 3.67±1.05 | 4.14±0.90 | 3.47±1.07 | – | – | – |
1 day | 13.06±5.06* | 19.81±3.10* | 10.28±2.25* | 9 | 6 | 3 | 0.50±0.78 | 1.29±0.95 | 0.18±0.39 | 0 | 0 | 0 |
7 days | 14.73±2.88* | 16.70±1.68* | 13.92±2.91* | 8 | 5 | 3 | 0.38±0.58 | 0.86±0.69 | 0.18±0.39 | 0 | 0 | 0 |
3 months | 14.58±2.78* | 15.26±0.85* | 14.31±3.25* | 17 | 5 | 12 | 0.88±0.68 | 0.86±0.69 | 0.88±0.70 | 0 | 0 | 0 |
1 year | 14.80±3.06* | 15.70±0.89* | 14.44±3.56* | 17 | 5 | 12 | 0.96±0.81 | 1.0±0.82 | 0.94±0.83 | 0 | 0 | 0 |
3 years | 14.93±2.93* | 15.86±0.79* | 14.54±3.40* | 17 | 5 | 12 | 0.71±0.46 | 0.71±0.49 | 0.71±0.47 | 5 | 2 | 3 |
*Compared with baseline (p<0.05).
IOP, intraocular pressure.