Coefficient | SE | Lower 95% CI | Upper 95% CI | p Value | |
---|---|---|---|---|---|
(A) Variables (year 1) | |||||
Country | |||||
Canada | 1.25 | 1.32 | 0.16 | 9.85 | 0.83 |
France | 0.71 | 0.74 | 0.09 | 5.42 | 0.74 |
Germany | 0.78 | 0.82 | 0.10 | 6.12 | 0.82 |
Ireland | 1.66 | 1.86 | 0.19 | 14.91 | 0.65 |
Italy | 0.91 | 0.94 | 0.12 | 6.91 | 0.93 |
The Netherlands | 1.22 | 1.27 | 0.16 | 9.40 | 0.85 |
UK | 1.21 | 1.27 | 0.15 | 9.43 | 0.86 |
Reimbursement type | |||||
Individual | 0.71 | 0.23 | 0.38 | 1.33 | 0.28 |
National standard | 0.79 | 0.19 | 0.49 | 1.26 | 0.32 |
Separate contract | 0.40 | 0.31 | 0.09 | 1.82 | 0.23 |
Patient | 0.73 | 1.28 | 0.02 | 22.90 | 0.86 |
Unknown | 1.41 | 0.89 | 0.41 | 4.87 | 0.59 |
Other | 0.57 | 0.62 | 0.07 | 4.73 | 0.60 |
Age at start of therapy | 0.97 | 0.01 | 0.95 | 0.98 | <0.001 |
Baseline visual acuity score | 0.97 | 0.00 | 0.96 | 0.98 | <0.001 |
Number of injections (ranibizumab) | 0.94 | 0.03 | 0.88 | 0.99 | 0.03 |
Switch to other treatments | 0.86 | 0.23 | 0.51 | 1.44 | 0.56 |
Number of ophthalmoscopies and OCT (combined) | 1.03 | 0.02 | 1.00 | 1.06 | 0.03 |
(B) Variables (year 2) | |||||
Country | |||||
Canada | 0.59 | 0.64 | 0.07 | 5.03 | 0.63 |
France | 0.86 | 0.92 | 0.11 | 7.02 | 0.89 |
Germany | 0.60 | 0.66 | 0.07 | 5.16 | 0.65 |
Ireland | 0.96 | 1.17 | 0.09 | 10.52 | 0.97 |
Italy | 0.98 | 1.05 | 0.12 | 8.04 | 0.99 |
The Netherlands | 1.51 | 1.64 | 0.18 | 12.60 | 0.70 |
UK | 1.17 | 1.28 | 0.14 | 9.97 | 0.89 |
Reimbursement type* | |||||
Individual | 0.88 | 0.34 | 0.41 | 1.88 | 0.74 |
National standard | 0.74 | 0.21 | 0.43 | 1.29 | 0.29 |
Separate contract | 0.10 | 0.11 | 0.01 | 0.93 | 0.04 |
Unknown | 0.63 | 0.53 | 0.12 | 3.23 | 0.58 |
Other | 0.42 | 0.48 | 0.04 | 3.94 | 0.45 |
Age at start of therapy | 0.96 | 0.01 | 0.94 | 0.98 | <0.001 |
Baseline visual acuity score | 0.97 | 0.01 | 0.96 | 0.97 | <0.001 |
Number of monitoring visits | 0.97 | 0.02 | 0.94 | 1.01 | 0.13 |
Number of injections (ranibizumab) | 1.00 | 0.02 | 0.97 | 1.04 | 0.85 |
Number of ophthalmoscopies and OCT (combined) | 1.02 | 0.01 | 1.00 | 1.04 | 0.02 |
*Reimbursement patient category dropped because of colinearity.
OCT, optical coherence tomography.