Grader 2
Fluorescein angiography/AngioPlex | Fluorescein angiography/AngioVue | |||||||
---|---|---|---|---|---|---|---|---|
Graded/cannot grade | Normal/abnormal | Graded/cannot grade | Normal/abnormal | |||||
Characteristic | Exact agreement (%) | κ (p values) | Exact agreement (%) | κ (p values) | Exact agreement (%) | κ (p values) | Exact agreement (%) | κ (p values) |
Outline of FAZ | 74.00 | 0.068 (0.215) | 77.78 | 0.544 (0.001) | 74.00 | 0.181 (0.077) | 70.59 | 0.411 (<0.007) |
Capillary loss (CSF) | 80.00 | 0.000 (n.a.) | 75.00 | 0.431 (0.003) | 76.00 | 0.117 (0.192) | 69.44 | 0.220 (0.088) |
Capillary loss (IR) | 90.00 | 0.074 (0.029) | 68.16 | 0.371 (<0.001) | 81.00 | 0.030 (0.332) | 57.23 | 0.160 (0.018) |
p Values are calculated from a McNemar test.
CSF, central subfield; FAZ, foveal avascular zone; IR, inner ring.