Peripapillary vascular flow density within different layers of 6 eyes with acute NAION and in 19 healthy control eyes
Controls | NAION | p Value* | Controls | NAION | p Value* | Controls | NAION | p Value* | |
---|---|---|---|---|---|---|---|---|---|
Peripapillary sectors | Full layer (retina+choroid) | Choroid layer | Retina layer | ||||||
Global peripapillary (%) | 64.3±2.4 | 53.5±3.7 | <0.001 | 69.5±3.0 | 53.2±7.8 | <0.001 | 59.9±3.1 | 53.7±3.4 | 0.04 |
Disc (%) | 58.0±3.5 | 53.2±1.6 | 0.003 | 44.0±7.6 | 48.1±6.0 | 0.42 | 52.7±6.2 | 55.4±1.9 | 0.26 |
Nasal (%) | 63.8±3.5 | 54.1±7.1 | <0.001 | 69.8±2.9 | 58.2±9.4 | <0.007 | 58.1±3.9 | 52.8±5.4 | 0.03 |
Inferonasal (%) | 62.1±3.1 | 56.4±6.2 | 0.03 | 67.9±4.5 | 52.9±12.2 | 0.001 | 61.3±3.8 | 56.7±3.6 | 0.04 |
Inferotemporal (%) | 64.9±2.6 | 53.4±9.7 | 0.002 | 68.4±3.9 | 52.1±8.8 | <0.001 | 62.3±4.4 | 56.4±6.1 | 0.04 |
Superotemporal (%) | 63.9±3.3 | 52.9±7.2 | 0.002 | 69.8±4.2 | 56.7±12.5 | 0.007 | 61.4±4.3 | 53.7±5.9 | 0.009 |
Superonasal (%) | 63.7±3.0 | 55.5±2.8 | <0.001 | 68.7±4.4 | 47.5±11.2 | <0.001 | 58.9±4.3 | 50.2±9.5 | 0.04 |
Temporal (%) | 67.1±3.5 | 50.9±5.7 | <0.001 | 70.7±3.8 | 47.8±4.7 | <0.001 | 63.1±3.7 | 51.4±3.1 | <0.001 |
*Mann-Whitney U test.
NAION, non-arteritic anterior ischaemic optic neuropathy.