Ocular complications | IAC | IVC |
---|---|---|
Retinal detachment (secondary): No. eyes | 14 | 14 |
Total (N surgery) | 9 (6) | 7 (0) |
Partial (N surgery) | 4 (2) | 5 (0) |
Peritumoral | 1 | 2 |
Retinopathy: No. eyes | 8 (32%) | 4 (17.4%) |
Actinic (radiotherapy plaque-related) | 0 | 4 |
Ischaemic | 2 | 0 |
Occlusive choroidopathy | 3 | 0 |
IViC-related melphalan retinopathy | 3 | 0 |
Vitreous haemorrhage | 1 | 5 |
Neovascularisation | 2 | 0 |
Phthisis bulbi | 0 | 1 |
Cataract: No. eyes (N surgery) | 6 (0) | 3 (3) |
Transient ocular adnexa+forehead complications | ||
Palpebral oedema | 5 | 0 |
Palpebral erythema | 1 | 0 |
Ptosis | 1 | 0 |
Localised frontal hair loss | 1 | 0 |
Transient systemic complications | ||
Cardiorespiratory disturbances (No. patients) | 4 | 0 |
Vasospasm (No. patients): | 2 | 0 |
Internal carotid and/or ophthalmic artery | 2 | – |
Neutropenia (No. patients): | 3 | 5 |
Non-febrile grade 1 | 3 | 2 |
Febrile grade 3 | 0 | 3 |
Thrombocytopenia (No. patients) | 0 | 6 |
Allergy to carboplatin/VP16 (No. patients) | – | 2 |
Anaemia (No. patients) | 0 | 3 |
Transfusion: No. patients (N transfusions) | 0 | 8 (11) |
Blood transfusion | 0 | 3 (3) |
Transfusion thrombocytes | 0 | 5 (8) |
Nausea | 4 | 5 |
IAC, intra-arterial chemotherapy; IVC, Intravenous chemotherapy; IViC, intravitreal chemotherapy.