Haemodynamic Doppler parameters in the OA, PCA and CRA in 10 eyes in patients with retinoblastoma before and after IAC
Treated eye (treated) | Untreated eye (control) | T vs C pre-IAC | T vs C post-IAC | |||||
---|---|---|---|---|---|---|---|---|
Parameter | Pre-IAC | Post-IAC | p Value | Pre-IAC | Post-IAC | p Value | p Value | p Value |
Central retinal artery | ||||||||
PSV (cm/s) | 13.88±3.02 | 7.55±2.21 | 0.0000 | 9.64±2.16 | 9.42±2.30 | 0.8208 | 0.0011 | 0.0655 |
EDV (cm/s) | 4.69±1.28 | 1.80±0.71 | 0.0000 | 2.68±1.08 | 2.69±0.82 | 0.9816 | 0.0013 | 0.0184 |
RI | 0.75±0.08 | 0.68±0.07 | 0.0717 | 0.70±0.11 | 0.68±0.12 | 0.7580 | 0.2627 | 0.9818 |
PI | 1.12±0.23 | 1.11±0.22 | 0.9285 | 1.10±0.22 | 1.13±0.23 | 0.7809 | 0.8972 | 0.8111 |
PCA | ||||||||
PSV (cm/s) | 10.73±1.96 | 8.29±2.03 | 0.0137 | 9.77±2.46 | 9.64±2.55 | 0.9089 | 0.3472 | 0.2070 |
EDV (cm/s) | 3.46±1.04 | 2.22±1.01 | 0.0148 | 3.11±1.19 | 3.08±1.31 | 0.9578 | 0.4928 | 0.1177 |
RI | 0.67±0.12 | 0.72±0.14 | 0.4220 | 0.61±0.09 | 0.68±0.11 | 0.9780 | 0.7500 | 0.5499 |
PI | 1.03±0.26 | 1.16±0.36 | 0.3628 | 1.05±0.19 | 1.06±0.23 | 0.9798 | 0.7980 | 0.4651 |
Ophthalmic artery | ||||||||
PSV (cm/s) | 24.25±5.98 | 22.61±5.58 | 0.5342 | 22.26±5.04 | 21.84±4.07 | 0.8399 | 0.4318 | 0.7286 |
EDV (cm/s) | 6.98±1.63 | 7.11±1.43 | 0.8518 | 6.46±1.22 | 6.59±1.41 | 0.8278 | 0.4298 | 0.4235 |
RI | 0.75±0.08 | 0.72±0.06 | 0.3463 | 0.72±0.08 | 0.71±0.09 | 0.7044 | 0.4411 | 0.7421 |
PI | 1.72±0.47 | 1.65±0.44 | 0.7367 | 1.68±0.45 | 1.64±0.38 | 0.8284 | 0.8523 | 0.9574 |
Bold indicates statistically significant differences (p<0.05).
CRA, central retinal artery; EDV, end-diastolic velocity; IAC, intra-arterial chemotherapy; OA, ophthalmic artery; PCA, posterior ciliary artery; PI, pulsatility; PSV, peak systolic velocity; RI, resistance.