Mean values | Two-tailed Student's t-test/ANOVA | Univariate study | |
---|---|---|---|
Age | |||
No DR | 34.16±10.4 | ||
DR | 38.6±7.85 | p=0.004, F=8.41 | p=0.004, OR 2.94 (95% CI 1.78 to 4.86) |
Male | |||
No DR | 46.97% | ||
DR | 48.23% | p=0.901, OR 2.35 (95% CI 1.25 to 4.39 | |
Age at diagnosis | |||
No DR | 22.3±9.13 | ||
DR | 21.2±8.4 | p=0.301, F=1.28 | p=0.175, OR 1.22 (95% CI 0.84 to 1.78) |
Diabetes duration | |||
No DR | 11.6±8.63 | ||
DR | 17.06±9.43 | p<0.001, F=2.54 | p<0.001, OR 2.94 (95% CI 1.78 to 4.86) |
Arterial hypertension | |||
No DR | 9.61% | ||
DR | 28.23% | p<0.001, OR 3.70, (95% CI 1.99 to 6.85) | |
HbA1c | |||
No DR | 7.76±1.6 | p<0.001, OR 2.93 (95% CI 1.57 to 5.46) | |
DR | 9.06±1.63 | p<0.001, F=13.75 | |
LDL | |||
No DR | 96.74±25.55 | ||
DR | 100.88±27.15 | p=0.005, F=1.23 | p=0.02, OR 1.28 (95% CI 0.86 to 1.89) |
HDL | |||
No DR | 73.91±18.93 | ||
DR | 62.05±19.33 | p=0.525, F=0.52 | p=0.671, OR1.14 (95% CI 0.60 to 2.19) |
Triglycerides | |||
No DR | 96.08±41.64 | ||
DR | 110.79±27.15 | p=0.059, F=3.59 | p=0.383, OR 0.91 (95% CI 0.62 to 1.35) |
Creatinine | |||
No DR | 0.77±0.16 | ||
DR | 0.84±0.18 | p=0.002, F=2.54 | p=0.012, OR1.65 (95% CI 1.07 to 2.53) |
UACR | |||
No DR | 19.13±11.6 | ||
DR | 28.38±39.24 | p=0.003, F=2.48 | p<0.001, OR 3.82 (95% CI 1.82 to 8.03) |
eGFR | |||
No DR | 106.11±15.62 | ||
DR | 85.08±17.01 | p<0.001, F=1.54 | p<0.001, OR 2.23 (95% CI 0.36 to 13.58) |
ANOVA, analysis of variance; DR, diabetic retinopathy; eGFR, estimated glomerular filtration rate; F, Fisher-Snedecor distribution; T1DM, type 1 diabetes mellitus; UACR, urine albumin to creatinine ratio.