Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Number of patients with T1DM | 117 | 116 | 121 | 124 | 121 | 144 | 129 | 142 | 127 |
Number of patients with T2DM | 4910 | 4873 | 5191 | 5243 | 5264 | 6193 | 5494 | 5983 | 5026 |
T1DM men | 75 64.1% | 76 65.5% | 79 65.29 | 81 65.32% | 78 64.46% | 93 64.58% | 84 65.11% | 93 65.49% | 83 65.35% |
T2DM men | 2881 57.31% | 2802 56.16% | 2890 54.41% | 3007 56.03% | 2933 55.60% | 3594 56.72% | 3131 55.69% | 3511 57.33% | 2817 56.05% |
T1DM mean age | 33.08±10.1 | 33.11±10.01 | 33.1±10.1 | 34.17±10.08 | 34.64±10.05 | 34.86±10.02 | 35.22±10.11 | 35.19±10.03 | 35.58±10.14 |
T2DM mean age | 64.62±12.23 | 66.27±12.32 | 65.39±12.41 | 65.69±11.7 | 65.22±12.12 | 65.33±12.08 | 65.87±12.07 | 65.88±11.94 | 65.84±12.39 |
T1DM duration | 12.74±8.69 | 12.72±8.71 | 12.69±8.74 | 12.77±8.77 | 12.79±8.67 | 12.81±8.58 | 12.78±8.71 | 12.86±8.78 | 12.81±8.77 |
T2DM duration | 8.37±6.92 | 8.66±6.78 | 8.57±6.12 | 8.23±6.81 | 8.29±6.56 | 8.23±6.82 | 8.28±6.11 | 8.34±6.83 | 8.35±6.77 |
T1DM mean HbA1c | 8.28±1.51 4.9–14.2 | 8.31±1.49 5–15.1 | 8.29±1.44 5–14.9 | 8.33±1.47 4.9–15 | 8.25±1.5 4.71–15 | 8.40±1.4 5.3–15.2 | 8.32±1.22 5.1–14.32 | 8.59±1.3 5–14.7 | 8.77±1.14 5.5–15.1 |
T2DM mean HbA1c | 7.37±1.48 3.9–14 | 6.82±1.24 4.37–12 | 7.02±1.7 3.8–15 | 7.47±1.5 4.5–14.5 | 7.3±1.5 4–15.5 | 7.63±1.4 4.3–15.8 | 7.62±1.41 4.3–15.8 | 7.64±1.4 4–15.6 | 7.61±1.5 4.2–15 |
Incidence of DR and its severity. | |||||||||
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
T1DM Any-DR | 16 13.67% | 18 15.51% | 17 14.04% | 18 14.51% | 19 15.7% | 23 15.97% | 20 15.5% | 22 15.49% | 20 15.74% |
T2DM Any-DR | 390 7.94% | 384 7.88% | 411 7.06% | 424 8.05% | 407 7.73% | 533 8.6% | 489 8.9% | 529 8.84% | 415 8.25% |
T1DM STDR | 6 5.13% | 7 6.03% | 7 5.78% | 8 6.45% | 7 5.78% | 9 6.25% | 7 5.42% | 8 5.63% | 7 5.51% |
T2DM STDR | 131 2.6% | 125 2.5% | 132 2.48% | 134 2.49% | 141 2.67% | 170 2.68% | 162 2.88% | 174 2.84% | 139 2.76% |
T1DM DMO | 2 1.71% | 3 2.58% | 3 2.47% | 4 3.22% | 3 2.47% | 5 3.47% | 3 2.32% | 4 2.81% | 4 3.15% |
T2DM DMO | 104 2.00% | 101 2.02% | 112 2.11% | 114 2.12% | 110 2.08% | 150 2.36% | 135 2.40% | 153 2.49% | 122 2.42% |
Values are presented as number or mean±SD and range; also, we describe the incidence of DR and its different types.
DMO, diabetic macular oedema; DR, diabetic retinopathy; STDR, sight-threatening diabetic retinopathy; T1DM, type 1 diabetes mellitus; T2DM, type 2 diabetes mellitus.