2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Crude incidence | 5.08 | 10.07 | 9.77 | 9.90 | 9.08 | 8.99 | 8.85 | 8.86 | 8.40 | 8.12 |
Standardised incidence* | 3.70 | 7.50 | 7.19 | 7.36 | 6.59 | 6.45 | 6.39 | 6.38 | 5.91 | 5.68 |
Surgical rate in the age group 0–14 years | 0.19 | 0.49 | 0.48 | 0.43 | 0.50 | 0.66 | 0.56 | 0.58 | 0.39 | 0.25 |
Surgical rate in the age group 15–59 years | 1.46 | 3.17 | 2.96 | 3.32 | 2.68 | 2.61 | 2.68 | 2.60 | 2.36 | 2.45 |
Surgical rate in the age group 60+ years | 20.09 | 38.68 | 37.17 | 36.09 | 33.35 | 32.42 | 31.15 | 30.92 | 29.25 | 27.55 |
Incidence and surgical rates are given per 100 000 inhabitants.
*On the European population.