Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
---|---|---|---|---|---|---|---|
Patients, n | 21 496 | 24 438 | 28 506 | 30 611 | 32 473 | 37 150 | 174 674 |
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | |
Any intraoperative complications | 1636 (7.6) | 1645 (6.7) | 1610 (5.6) | 1787 (5.8) | 1702 (5.2) | 1998 (5.4) | 10 378 (6.1) |
Types of complications | |||||||
PCR | 798 (3.7) | 858 (3.5) | 840 (2.9) | 936 (3.1) | 870 (2.7) | 1017 (2.7) | 5319 (3.1) |
Vitreous loss | 608 (2.8) | 642 (2.6) | 639 (2.2) | 611 (2.0) | 529 (1.6) | 644 (1.7) | 3673 (2.2) |
Zonular dehiscence | 322 (1.5) | 372 (1.5) | 377 (1.3) | 362 (1.2) | 359 (1.1) | 391 (1.0) | 2183 (1.3) |
Dropped nucleus | 33 (0.2) | 40 (0.2) | 38 (0.1) | 58 (0.2) | 56 (0.2) | 63 (0.2) | 288 (0.2) |
Suprachoroidal haemorrhage | 10 (0.0) | 13 (0.1) | 9 (0.0) | 8 (0.0) | 8 (0.0) | 8 (0.0) | 56 (0.0) |
Central corneal oedema | 27 (0.1) | 22 (0.1) | 26 (0.1) | 36 (0.1) | 30 (0.1) | 23 (0.1) | 164 (0.1) |
Others | 361 (1.7) | 373 (1.5) | 338 (1.2) | 449 (1.5) | 439 (1.3) | 572 (1.5) | 2532 (1.5) |
PCR, posterior capsular rupture.