2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Crude incidence | 15.14 | 15.42 | 14.93 | 14.86 | 14.42 | 13.88 | 13.62 | 13.35 | 13.08 | 12.55 |
Standardised incidence* | 11.30 | 11.52 | 11.20 | 11.09 | 10.89 | 10.56 | 10.15 | 9.98 | 9.63 | 9.36 |
Surgical rate in the age group 0–14 years | 1.21 | 1.02 | 1.20 | 1.10 | 1.06 | 1.41 | 1.27 | 1.34 | 1.76 | 1.78 |
Surgical rate in the age group 15–59 years | 4.80 | 4.84 | 4.91 | 4.98 | 5.13 | 5.03 | 4.75 | 4.79 | 4.47 | 4.75 |
Surgical rate in the age group 60+ years | 57.99 | 59.05 | 55.35 | 53.83 | 50.46 | 47.18 | 46.02 | 44.00 | 42.69 | 39.23 |
Incidence and surgical rates are given per 100 000 inhabitants.
*On the European population.