Glaucoma surgical rate per 100 000 inhabitants | |||||
---|---|---|---|---|---|
Year | Overall* | ≥40 years* | ≥60 years* | French population standardised incidence rate of glaucoma surgery | European population standardised incidence rate of glaucoma surgery |
2005 | 28.36 | 55.76 | 106.77 | 29.36 | 21.34 |
2006 | 33.26 | 65.42 | 124.75 | 34.14 | 24.97 |
2007 | 32.00 | 62.46 | 117.29 | 32.53 | 24.01 |
2008 | 32.07 | 61.85 | 113.72 | 32.31 | 24.13 |
2009 | 29.85 | 57.17 | 103.97 | 29.82 | 22.41 |
2010 | 29.51 | 55.97 | 100.76 | 29.27 | 22.05 |
2011 | 29.08 | 55.09 | 97.60 | 28.68 | 21.59 |
2012 | 28.84 | 54.00 | 94.86 | 28.21 | 21.44 |
2013 | 28.28 | 52.46 | 91.81 | 27.41 | 20.79 |
2014 | 28.57 | 52.63 | 89.44 | 27.48 | 21.08 |
2005 to 2014 | 29.97 | 57.17 | 103.42 | 29.92 | 22.38 |
*Crude incidence rate.