Table 6

Percentage of total moderate to severe vision impairment by cause for all ages in (a) 1990, (b) 2010, (c) 2015 and (d) 2020; 80% uncertainty intervals are given in brackets

GBD regionUncorrected refractive errorCataractGlaucomaAge-related macular degenerationDiabetic retinopathyCorneal diseaseTrachomaOther
(a) 1990
 Asia Pacific, high income49.41 (47.51–51.08)17.63 (12.98–22.65)3.63 (1.30–6.82)12.70 (4.50–23.33)3.02 (0.74–6.17)1.10 (0.11–2.51)0.00 (0.00–0.00)12.51 (4.42–22.22)
 Australasia48.79 (46.14–50.91)17.78 (13.08–22.84)3.65 (1.31–6.85)13.28 (4.77–24.21)2.99 (0.73–6.10)1.10 (0.11–2.53)0.00 (0.00–0.00)12.41 (4.38–22.06)
 Europe, Central48.61 (45.00–51.35)20.44 (14.85–26.55)3.87 (0.86–8.27)12.60 (2.96–25.57)2.36 (0.33–5.51)2.00 (0.14–4.33)0.00 (0.00–0.00)10.12 (1.66–22.71)
 Europe, Eastern47.12 (42.97–50.53)17.96 (12.64–23.74)4.05 (0.88–8.74)15.07 (3.84–29.38)3.87 (0.58–9.05)1.98 (0.13–4.37)0.00 (0.00–0.00)9.95 (1.64–22.30)
 Europe, Western49.34 (47.59–50.92)18.14 (13.35–23.27)3.59 (1.29–6.74)13.23 (4.82–24.01)2.45 (0.58–5.03)1.11 (0.11–2.55)0.00 (0.00–0.00)12.15 (4.27–21.63)
 North America, high income49.06 (46.80–51.00)16.96 (12.39–21.87)3.57 (1.26–6.72)14.24 (5.34–25.45)3.17 (0.77–6.48)1.10 (0.11–2.53)0.00 (0.00–0.00)11.90 (4.19–21.18)
 World50.80 (46.12–54.74)26.62 (21.53–31.78)2.14 (0.69–4.11)5.97 (1.63–11.87)1.03 (0.20–2.22)1.75 (0.25–3.81)1.99 (1.88–2.09)9.71 (3.03–18.50)
(b) 2010
 Asia Pacific, high income49.40 (47.59–51.00)15.23 (10.30–20.74)3.60 (1.15–6.95)11.87 (3.76–22.72)3.88 (0.70–8.56)0.81 (0.08–1.93)0.00 (0.00–0.00)15.20 (5.34–27.07)
 Australasia49.08 (46.69–51.03)15.45 (10.46–21.02)3.61 (1.15–6.94)11.47 (3.59–22.08)3.94 (0.71–8.71)0.82 (0.08–1.96)0.00 (0.00–0.00)15.63 (5.50–27.80)
 Europe, Central49.37 (46.66–51.53)18.43 (12.32–25.39)3.97 (0.79–8.90)11.31 (2.24–24.92)3.00 (0.36–7.07)1.43 (0.10–2.99)0.00 (0.00–0.00)12.49 (2.04–28.06)
 Europe, Eastern48.32 (45.03–50.91)16.00 (10.38–22.47)4.08 (0.78–9.21)13.56 (2.75–29.30)4.83 (0.60–11.60)1.40 (0.09–2.98)0.00 (0.00–0.00)11.80 (1.92–26.53)
 Europe, Western49.61 (47.85–51.14)15.96 (10.83–21.66)3.58 (1.15–6.88)11.28 (3.56–21.68)3.31 (0.59–7.33)0.82 (0.08–1.94)0.00 (0.00–0.00)15.44 (5.42–27.49)
 North America, high income49.41 (47.33–51.22)15.10 (10.19–20.58)3.55 (1.12–6.86)11.55 (3.62–22.21)4.07 (0.73–9.03)0.83 (0.08–1.99)0.00 (0.00–0.00)15.49 (5.45–27.54)
 World52.12 (48.44–55.23)25.55 (19.80–31.54)2.04 (0.66–3.93)4.65 (1.21–9.53)1.21 (0.21–2.68)1.19 (0.19–2.55)1.07 (0.93–1.21)12.17 (3.87–23.03)
(c) 2015
 Asia Pacific, high income49.36 (47.46–51.02)14.66 (9.46–20.49)3.60 (1.05–7.15)11.60 (3.30–22.82)4.07 (0.62–9.30)0.79 (0.07–1.89)0.00 (0.00–0.00)15.92 (5.58–28.36)
 Australasia49.26 (46.91–51.17)14.10 (9.09–19.75)3.59 (1.04–7.14)11.36 (3.17–22.44)4.72 (0.73–10.81)0.78 (0.07–1.88)0.00 (0.00–0.00)16.18 (5.69–28.77)
 Europe, Central49.40 (46.71–51.60)18.16 (11.65–25.53)3.95 (0.73–9.07)10.85 (1.95–24.55)3.12 (0.32–7.43)1.38 (0.09–2.95)0.00 (0.00–0.00)13.14 (2.14–29.55)
 Europe, Eastern48.53 (45.35–51.05)14.84 (9.18–21.40)4.13 (0.73–9.56)13.39 (2.49–29.77)5.06 (0.56–12.33)1.32 (0.07–2.85)0.00 (0.00–0.00)12.72 (2.09–28.52)
 Europe, Western49.61 (47.74–51.21)15.49 (10.05–21.56)3.58 (1.05–7.09)10.68 (3.02–21.13)3.48 (0.52–7.95)0.81 (0.07–1.93)0.00 (0.00–0.00)16.35 (5.74–29.11)
 North America, high income49.53 (47.47–51.32)14.39 (9.30–20.10)3.56 (1.03–7.08)10.86 (3.01–21.54)4.55 (0.70–10.40)0.79 (0.07–1.90)0.00 (0.00–0.00)16.32 (5.74–29.01)
 World52.34 (48.66–55.45)25.15 (18.83–31.76)2.05 (0.62–4.03)4.38 (1.05–9.15)1.30 (0.20–2.93)1.14 (0.17–2.48)0.64 (0.50–0.79)13.00 (4.14–24.57)
(d) 2020
 Asia Pacific, high income49.38 (47.39–51.11)13.44 (8.19–19.41)3.61 (0.93–7.48)11.67 (2.92–23.76)4.77 (0.60–11.26)0.77 (0.06–1.89)0.00 (0.00–0.00)16.36 (5.74–29.15)
 Australasia49.34 (46.94–51.27)13.44 (8.24–19.33)3.66 (0.95–7.59)10.78 (2.63–22.13)5.22 (0.68–12.29)0.75 (0.06–1.84)0.00 (0.00–0.00)16.82 (5.92–29.92)
 Europe, Central49.50 (46.87–51.69)17.35 (10.57–25.03)3.96 (0.66–9.29)10.58 (1.68–24.60)3.58 (0.32–8.68)1.33 (0.07–2.88)0.00 (0.00–0.00)13.70 (2.23–30.83)
 Europe, Eastern48.71 (45.61–51.20)14.53 (8.56–21.45)4.07 (0.65–9.66)12.91 (2.11–29.68)5.74 (0.56–14.27)1.28 (0.06–2.78)0.00 (0.00–0.00)12.75 (2.06–28.71)
 Europe, Western49.68 (47.73–51.33)14.56 (8.97–20.89)3.61 (0.95–7.45)10.34 (2.57–21.12)4.06 (0.50–9.62)0.79 (0.06–1.91)0.00 (0.00–0.00)16.95 (5.94–30.20)
 North America, high income49.59 (47.48–51.41)13.76 (8.47–19.74)3.64 (0.95–7.52)10.22 (2.47–21.03)4.99 (0.65–11.74)0.76 (0.06–1.85)0.00 (0.00–0.00)17.04 (6.00–30.31)
 World52.61 (48.86–55.76)24.75 (17.77–32.12)2.05 (0.57–4.15)4.16 (0.89–8.94)1.49 (0.20–3.43)1.10 (0.14–2.45)0.22 (0.16–0.37)13.61 (4.34–25.73)
  • GBD, Global Burden of Disease Study.