Normal (n=41) | Glaucoma (n=67) | P value | |
---|---|---|---|
Gender (M/F) | 9/32 | 27/40 | 0.05* |
Age (years) | 59.20±10.73 | 67.42±10.35 | 0.511† |
Glaucoma medications | – | 54 (80.6%) | – |
Glaucoma surgery | – | 11 (16.4%) | – |
MD (dB) | – | 4.57±2.03 | – |
HTA (yes/no) | 9/32 | 15/52 | 0.959* |
DM (yes/no) | 9/32 | 11/56 | 0.473* |
Hypercholesterolemy (yes/no) | 12/29 | 11/56 | 0.113* |
IOP (mm Hg) | 14.54±1.77 | 15.12±2.05 | 0.136† |
Disc area (mm2) | 2.12±0.34 | 2.22±0.36 | 0.242† |
Vertical C/D | 0.42±0.13 | 0.72±0.11 | <0.0001† |
Horizontal C/D | 0.49±0.15 | 0.76±0.13 | <0.0001† |
Laguna ONhE | |||
GDF | 7.98±14.09 | −18.76±13.31 | <0.001† |
Total Hb (%) | 71.10±1.67 | 68.86±2.46 | <0.001† |
Cup Hb (%) | 68.14±5.25 | 64.77±5.08 | 0.001† |
Hb 311–40° (T) (%) | 63.84±3.59 | 65.08±2.76 | 0.046† |
Hb 41–80° (%) | 72.43±2.26 | 70.64±3.33 | 0.003† |
Hb 81–120° (%) | 78.50±2.89 | 75.99±3.71 | <0.001† |
Hb 121–230º (%) | 76.97±2.99 | 75.17±2.43 | 0.001† |
Hb 231–270° (%) | 77.64±2.74 | 75.78±3.49 | 0.004† |
Hb 271–310° (%) | 70.75±2.32 | 68.82±3.72 | 0.003† |
Vessel density | |||
wcpVD (%) | 22.18±3.42 | 16.03±2.89 | <0.001† |
iVD (%) | 18.31±5.56 | 12.52±4.67 | <0.001† |
wmVD (%) | 15.60±2.34 | 13.34±2.32 | <0.001† |
*χ2.
†Student’s t-test.
All above measurements are represented by mean±SD.
C/D, cup to disc ratio; cup Hb, amount of Hb at the optic nerve cup; DM, diabetes mellitus; GDF, glaucoma discriminant function; HTA, arterial hypertension; iVD, papilar vessel density; MD, mean defect; total Hb, total amount of Hb at the ONH; wcpVD, circumpapillary vessel density; wmVD: macular vessel density.